World-Wide Web Access Statistics

Last updated: Sat, 02 Sep 2006 20:38:26 (GMT -0600)

Totals for Summary Period: Aug 1 2006 to Aug 31 2006

Files Transmitted During Summary Period           11674
KBytes Transmitted During Summary Period       225355.1
Average Files Transmitted Daily                     377
Average KBytes Transmitted Daily                 7269.5

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 3.94  7.61      17145.5      460 | Aug  1 2006
 6.28 10.27      23141.7      733 | Aug  2 2006
 5.22  4.26       9599.8      609 | Aug  3 2006
 4.25  3.47       7825.1      496 | Aug  4 2006
 1.15  0.61       1381.0      134 | Aug  5 2006
 1.40  0.88       1975.2      164 | Aug  6 2006
 2.60  6.27      14134.5      303 | Aug  7 2006
 5.60  5.60      12623.0      654 | Aug  8 2006
 5.70 10.51      23679.2      665 | Aug  9 2006
 3.24  2.36       5313.6      378 | Aug 10 2006
 7.15  4.87      10968.8      835 | Aug 11 2006
 3.49  2.45       5527.1      408 | Aug 12 2006
 1.21  4.75      10701.1      141 | Aug 13 2006
 3.18  7.96      17945.8      371 | Aug 14 2006
 2.92  2.94       6616.8      341 | Aug 15 2006
 4.27  4.29       9663.0      498 | Aug 16 2006
 3.61  3.93       8853.3      421 | Aug 17 2006
 3.71  2.32       5228.9      433 | Aug 18 2006
 1.66  0.89       2002.6      194 | Aug 19 2006
 2.84  2.13       4807.7      331 | Aug 20 2006
 4.00  7.32      16497.6      467 | Aug 21 2006
 6.22  3.21       7232.0      726 | Aug 22 2006
 2.37  0.16        361.2      277 | Aug 23 2006
 2.50  0.10        215.5      292 | Aug 24 2006
 2.26  0.08        187.1      264 | Aug 25 2006
 1.09  0.05        114.6      127 | Aug 26 2006
 1.52  0.05        104.2      178 | Aug 27 2006
 0.92  0.04        101.1      107 | Aug 28 2006
 2.42  0.43        958.5      282 | Aug 29 2006
 1.96  0.12        267.4      229 | Aug 30 2006
 1.34  0.08        182.3      156 | Aug 31 2006

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 2.27  5.40      12175.8      265 |  00
 2.71  1.17       2641.6      316 |  01
 1.95  5.33      12013.7      228 |  02
 2.28  1.40       3161.7      266 |  03
 3.39  2.99       6727.3      396 |  04
 2.07  0.89       1995.6      242 |  05
 1.30  0.70       1577.9      152 |  06
 3.82  4.05       9124.8      446 |  07
 4.06  3.15       7088.3      474 |  08
 9.07 17.03      38376.0     1059 |  09
 5.90  4.98      11228.0      689 |  10
 5.10  8.54      19245.1      595 |  11
10.54  7.53      16960.0     1231 |  12
 5.96  8.03      18096.1      696 |  13
 8.26  5.74      12939.4      964 |  14
 4.70  3.27       7363.9      549 |  15
 5.83  3.01       6789.0      681 |  16
 1.78  1.06       2383.3      208 |  17
 3.15  1.48       3326.9      368 |  18
 3.92  3.21       7222.7      458 |  19
 3.73  3.92       8825.8      435 |  20
 2.78  0.88       1993.6      325 |  21
 3.06  1.19       2673.7      357 |  22
 2.35  5.07      11425.9      274 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.03  0.01         21.1        3 | ae    United Arab Emirates
 0.19  0.14        322.8       22 | at    Austria
 0.39  0.30        666.6       45 | au    Australia
 0.31  0.25        561.6       36 | be    Belgium
 0.04  0.10        219.6        5 | bg    Bulgaria
 0.72  0.51       1138.8       84 | br    Brazil
 0.80  0.68       1541.2       93 | ca    Canada
 0.53  0.44       1002.2       62 | ch    Switzerland
 0.01  0.01         19.9        1 | cl    Chile
 0.15  4.21       9498.5       18 | cz    Czech Republic
 0.05  0.00          3.4        6 | de    Germany
 0.06  0.05        110.9        7 | dk    Denmark
 0.01  0.00          0.6        1 | do    Dominican Republic
 0.02  0.01         20.5        2 | es    Spain
 0.18  0.33        752.1       21 | fr    France
 0.06  0.04         99.3        7 | hu    Hungary
 0.03  0.01         21.0        3 | id    Indonesia
 0.01  0.00          0.6        1 | ie    Ireland
 0.04  0.62       1403.8        5 | il    Israel
 0.01  0.00          0.5        1 | in    India
 0.10  0.14        310.4       12 | it    Italy
 0.02  0.02         39.8        2 | jp    Japan
 0.38  0.23        522.3       44 | kr    Korea (South)
 0.01  0.00          0.5        1 | kz    Kazakhstan
 0.01  0.01         19.9        1 | mx    Mexico
 0.34  0.29        644.4       40 | my    Malaysia
 0.49  1.34       3024.3       57 | nl    Netherlands
 0.02  0.01         20.5        2 | no    Norway
 0.03  0.03         60.3        4 | nz    New Zealand (Aotearoa)
 0.01  0.00          0.6        1 | om    Oman
 0.02  0.01         33.6        2 | pe    Peru
 0.09  0.05        104.3       10 | pl    Poland
 0.03  0.01         33.1        3 | pt    Portugal
 0.28  0.24        540.5       33 | ru    Russian Federation
 0.01  0.01         19.9        1 | sa    Saudi Arabia
 0.04  0.00          3.3        5 | sc    Seychelles
 0.31  0.31        701.5       36 | se    Sweden
 0.30  0.27        597.8       35 | sg    Singapore
 0.31  0.33        736.6       36 | sk    Slovak Republic
 0.04  0.02         41.5        5 | th    Thailand
 0.03  0.03         59.7        3 | tr    Turkey
 0.01  0.01         19.9        1 | tw    Taiwan
 0.39  0.30        667.1       46 | uk    United Kingdom
 0.02  0.01         20.5        2 | us    United States
 0.05  0.07        168.4        6 | uy    Uruguay
42.56 30.73      69249.9     4969 | com   US Commercial
 2.43  1.44       3245.0      284 | edu   US Educational
 1.65  1.57       3547.0      193 | gbl   
 0.75  4.73      10662.8       88 | gov   US Government
 5.84  3.53       7949.8      682 | mil   US Military
18.38 18.66      42047.2     2146 | net   Network
 3.08  3.24       7300.4      359 | org   Non-Profit Organization
 0.02  0.01         20.0        2 | local 
18.33 24.65      55540.7     2140 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
18.33 24.65      55540.7     2140 | Unresolved
 0.03  0.01         21.1        3 | ae.net.emirates
 0.01  0.00          0.6        1 | at.surfer.vie.13.4
 0.18  0.14        322.2       21 | at.telekom.highway.adsl
 0.01  0.00          0.6        1 | au.com.optusnet.vic.eburwd2
 0.36  0.29        645.5       42 | au.edu.ecu.net
 0.01  0.00          0.6        1 | au.net.bigpond.qld
 0.01  0.01         19.9        1 | au.net.bigpond.vic
 0.27  0.24        540.0       32 | be.belgacom.isp.adsl-dyn.102-136-217
 0.01  0.00          0.6        1 | be.belgacom.isp.adsl-dyn.126-242-81
 0.01  0.00          0.6        1 | be.belgacom.isp.adsl-dyn.32-240-81
 0.01  0.01         19.9        1 | be.belgacom.isp.adsl-dyn.57-241-81
 0.01  0.00          0.6        1 | be.brutele
 0.04  0.10        219.6        5 | bg.powernet
 0.01  0.01         19.9        1 | br.com.cta
 0.15  0.11        243.5       18 | br.com.ctbcnetsuper.xd-dynamic
 0.18  0.11        249.3       21 | br.com.veloxzone.user
 0.35  0.27        605.0       41 | br.net.brasiltelecom.dsl.cbace702
 0.01  0.00          0.6        1 | br.net.brasiltelecom.dsl.ctame706
 0.01  0.00          0.6        1 | br.net.gvt.adsl.108.149.175
 0.01  0.01         19.9        1 | br.net.telesp.dsl
 0.01  0.01         19.9        1 | ca.accesscomm.reverse
 0.01  0.01         19.9        1 | ca.bell.dsl
 0.05  0.08        178.1        6 | ca.mcmaster.eng
 0.45  0.39        880.1       52 | ca.nrc
 0.09  0.02         54.5       10 | ca.on.fibrewired
 0.03  0.03         59.7        3 | ca.sympatico
 0.07  0.12        272.0        8 | ca.sympatico.qc
 0.04  0.00          2.8        5 | ca.videotron.mc.86-130-66
 0.01  0.01         19.9        1 | ca.videotron.mc.9-57-74
 0.03  0.00          1.7        3 | ca.videotron.mc.90-201-24
 0.03  0.01         32.6        3 | ca.videotron.mc.93-201-24
 0.01  0.01         12.6        1 | ch.adslplus
 0.01  0.01         19.9        1 | ch.bluewin
 0.01  0.01         19.9        1 | ch.bluewin.cust.2-85
 0.50  0.41        929.9       58 | ch.bluewin.cust.81.62.37
 0.01  0.01         19.9        1 | ch.bluewin.cust.83.78.127
 0.01  0.01         19.9        1 | cl.terra.adsl
 0.49  0.38        866.1       57 | com.aol.ipt
 0.07  1.25       2824.3        8 | com.aol.proxy
 0.01  0.01         16.9        1 | com.ara.swd
 0.37  0.40        903.5       43 | com.as9105.dsl.dynamic
 0.52  0.11        255.5       61 | com.ask
 0.01  0.00          0.5        1 | com.astra-net
 0.01  0.00          2.2        1 | com.att.research
 0.01  0.00          0.5        1 | com.axsys
 0.15  0.28        624.4       18 | com.ayesas
 0.02  0.00          8.9        2 | com.become.72.85.124
 0.02  0.00          8.3        2 | com.become.74.85.124
 0.02  0.00          9.0        2 | com.become.75.85.124
 0.02  0.00          8.7        2 | com.become.76.85.124
 0.02  0.00          8.8        2 | com.become.78.85.124
 0.06  0.00          4.4        7 | com.beissd
 0.02  0.00          1.1        2 | com.betaspider
 0.01  0.01         19.9        1 | com.bloomberg
 6.40  6.61      14901.1      747 | com.boeing
 0.45  0.40        911.3       52 | com.boeing.bss
 0.01  0.00          0.6        1 | com.btcentralplus.range217-42
 0.01  0.00          0.6        1 | com.btcentralplus.range217-44
 0.01  0.01         19.9        1 | com.btcentralplus.range81-157
 0.02  0.00          1.1        2 | com.btcentralplus.range81-159
 0.01  0.01         19.9        1 | com.btcentralplus.range86-129
 0.01  0.00          0.6        1 | com.btcentralplus.range86-131
 0.01  0.00          0.6        1 | com.btcentralplus.range86-134
 0.01  0.01         19.9        1 | com.btcentralplus.range86-135
 0.01  0.01         19.9        1 | com.btcentralplus.range86-140
 0.01  0.01         19.9        1 | com.btcentralplus.range86-141
 0.01  0.01         15.5        1 | com.btcentralplus.range86-143
 0.01  0.01         19.6        1 | com.btcentralplus.range86-144
 0.02  0.02         39.8        2 | com.charter.al.mtgm.dhcp
 0.15  0.15        348.4       18 | com.charter.ca.lnbh.dhcp
 0.02  0.00          1.1        2 | com.charter.mi.aldl.dhcp
 0.39  0.28        629.0       45 | com.charter.mi.bycy.dhcp
 0.01  0.01         19.9        1 | com.charter.mn.roch.dhcp
 0.01  0.01         19.9        1 | com.charter.mo.stls.dhcp
 0.63  0.39        869.4       74 | com.cogentco.demarc
 0.01  0.00          0.2        1 | com.crawler09
 0.48  0.10        234.5       56 | com.csccorporatedomains
 0.15  0.00          9.5       17 | com.direcpc
 0.11  0.00          7.0       13 | com.exabot
 0.01  0.01         19.9        1 | com.fidelity
 0.02  0.00          1.1        2 | com.gigablast
 0.17  0.20        448.9       20 | com.globalia-corp
 3.67  1.45       3275.8      428 | com.googlebot
 0.08  0.00          5.1        9 | com.harris
 0.02  0.00          2.7        2 | com.healthline
 0.02  0.00          1.1        2 | com.hmsa
 0.35  0.41        926.9       41 | com.honeywell
 0.09  0.02         50.3       10 | com.hrl
 2.70  0.86       1942.3      315 | com.inktomisearch
 0.16  0.28        637.1       19 | com.insightbb
 0.43  0.47       1068.4       50 | com.intel.sc
 0.62  0.54       1223.8       72 | com.itt
 0.07  0.00          5.7        8 | com.kaman
 0.01  0.01         19.9        1 | com.kellyservices
 0.06  0.05        106.2        7 | com.kodak
 0.21  0.22        489.2       25 | com.l-3com.link
 0.85  0.73       1634.9       99 | com.levinglobal
 2.02  2.11       4757.3      236 | com.lmco.external
 0.23  0.22        492.7       27 | com.mbda-us
 0.09  0.03         63.2       10 | com.mchsi.client
 0.01  0.01         19.9        1 | com.meadobrien
 0.07  0.00          5.9        8 | com.microsoft
 0.02  0.02         39.8        2 | com.mindspring.cable
 0.57  0.44        995.0       66 | com.moog
 8.35  0.85       1925.6      975 | com.msn
 0.01  0.01         19.9        1 | com.nifty.sec
 0.31  0.22        484.6       36 | com.northropgrumman
 0.01  0.01         19.9        1 | com.npgco.mo.stjoseph
 0.01  0.00          0.6        1 | com.ono.onocable
 0.36  0.31        704.9       42 | com.oracle
 0.01  0.00          0.5        1 | com.othy
 0.02  0.00          1.1        2 | com.pcigeomatics
 0.15  0.02         55.5       18 | com.pentair
 0.87  0.21        462.1      102 | com.picsearch
 0.01  0.00          0.6        1 | com.pipex.dsl
 0.33  0.29        643.9       39 | com.qinetiq
 0.64  0.53       1201.7       75 | com.raytheon
 0.01  0.00          0.6        1 | com.reflectone
 0.03  0.01         21.1        3 | com.rogers.cable.net.cpe
 0.01  0.01         19.9        1 | com.rr.biz.nyc
 1.64  0.57       1294.5      191 | com.rr.biz.west
 0.02  0.00          1.1        2 | com.rr.res.cfl.70.118.71
 0.01  0.00          0.6        1 | com.rr.res.cfl.70.119.183
 0.01  0.01         19.9        1 | com.rr.res.elp
 0.42  0.25        573.8       49 | com.rr.res.hawaii
 0.04  0.03         60.8        5 | com.rr.res.houston
 0.01  0.00          0.6        1 | com.rr.res.kc
 0.02  0.01         20.5        2 | com.rr.res.mn
 0.03  0.03         59.7        3 | com.rr.res.nc
 0.35  0.29        644.9       41 | com.rr.res.neo
 0.02  0.02         39.8        2 | com.rr.res.nyc
 0.01  0.01         19.9        1 | com.rr.res.nycap
 0.01  0.01         19.9        1 | com.rr.res.rochester
 0.01  0.01         19.9        1 | com.rr.res.san
 0.01  0.00          0.6        1 | com.rr.res.satx
 0.02  0.01         20.5        2 | com.rr.res.sc
 0.02  0.02         39.8        2 | com.rr.res.si
 0.01  0.01         19.9        1 | com.rr.res.socal
 0.79  0.55       1237.8       92 | com.rr.res.stny
 0.02  0.02         39.8        2 | com.rr.res.tampabay.124-70
 0.01  0.01         19.9        1 | com.rr.res.tampabay.126-70
 0.01  0.01         19.9        1 | com.rr.res.tampabay.200-68
 0.02  0.01         32.4        2 | com.rr.res.tampabay.202-68
 0.03  0.00          1.6        3 | com.rr.res.triad
 0.33  0.02         41.4       39 | com.rr.res.twcny
 0.15  0.28        624.4       18 | com.rr.res.woh
 0.24  0.22        493.2       28 | com.saic.west
 0.15  4.21       9498.5       18 | com.schaferalb
 0.54  0.48       1080.1       63 | com.schafercorp
 0.01  0.00          2.2        1 | com.serverpronto
 0.98  0.20        447.4      114 | com.sitebuildit
 0.01  0.01         19.9        1 | com.slb.afr.port-harcourt
 0.16  0.00          9.4       19 | com.smiths-group
 0.04  0.10        219.6        5 | com.specastro
 0.59  1.08       2434.0       69 | com.tecniseguros
 0.03  0.01         18.4        3 | com.turnitin
 0.34  0.27        604.4       40 | com.twiggcorp
 0.01  0.01         19.9        1 | com.ual
 0.01  0.01         19.9        1 | com.untd.lax
 0.35  0.23        514.5       41 | com.utc
 0.26  0.39        889.2       30 | com.vericenter.hou
 0.33  0.26        577.8       38 | com.versalogic
 0.02  0.00          8.8        2 | com.xerox.parc
 0.05  0.01         26.3        6 | com.yahoo.corp.yst
 0.03  0.00          1.6        3 | com.yahoo.scd.search.media
 0.03  0.00          1.6        3 | com.yahoo.scd.search.mms
 0.04  0.00          2.8        5 | com.zianet
 0.15  4.21       9498.5       18 | cz.vutbr.fme
 0.01  0.00          0.6        1 | de.alicedsl.adsl
 0.01  0.00          0.6        1 | de.hansenet.adsl
 0.03  0.00          2.3        4 | de.t-ipconnect.dip0
 0.06  0.05        110.9        7 | dk.kts
 0.01  0.00          0.6        1 | do.net.codetel
 0.01  0.01         19.9        1 | edu.calstatela
 0.15  0.00         10.3       18 | edu.drexel.dhcp
 0.59  0.62       1401.5       69 | edu.gatech.bme
 0.49  0.01         31.6       57 | edu.mit.ll
 0.01  0.01         19.9        1 | edu.msu.user
 0.31  0.23        522.9       36 | edu.nmt
 0.08  0.00          5.7        9 | edu.psu.eoc
 0.07  0.02         47.2        8 | edu.purdue.resnet
 0.01  0.00          0.5        1 | edu.swri.ccf
 0.26  0.10        224.8       30 | edu.tamu.cs
 0.01  0.00          0.6        1 | edu.tamu.resnet
 0.27  0.35        794.3       31 | edu.uiuc.gw
 0.19  0.07        165.8       22 | edu.uiuc.near
 0.01  0.00          0.6        1 | es.euskaltel.clientes
 0.01  0.01         19.9        1 | es.uni2.dynamic.pool85-54-235
 0.02  0.00          1.1        2 | fr.onera
 0.03  0.18        395.1        3 | fr.tele2.cust
 0.01  0.01         19.9        1 | fr.wanadoo.abo.w82-123
 0.06  0.11        242.8        7 | fr.wanadoo.abo.w83-114
 0.01  0.01         19.9        1 | fr.wanadoo.abo.w83-203
 0.01  0.01         19.9        1 | fr.wanadoo.abo.w83-204
 0.01  0.01         19.9        1 | fr.wanadoo.abo.w86-196
 0.01  0.00          0.6        1 | fr.wanadoo.abo.w86-208
 0.01  0.01         19.5        1 | fr.wanadoo.abo.w86-209
 0.01  0.01         12.3        1 | fr.wanadoo.abo.w86-215
 0.01  0.00          0.6        1 | fr.wanadoo.abo.w86-217
 0.01  0.00          0.6        1 | fr.wanadoo.abo.w90-2
 1.65  1.57       3547.0      193 | gbl.phx
 0.16  4.22       9499.0       19 | gov.bnl
 0.37  0.30        665.0       43 | gov.doeal
 0.01  0.01         19.9        1 | gov.nyc
 0.21  0.21        478.9       25 | gov.sandia
 0.06  0.04         99.3        7 | hu.t-online.pool
 0.02  0.00          1.1        2 | id.net.neuviz
 0.01  0.01         19.9        1 | id.net.telkom.speedy.subnet222-124-94
 0.01  0.00          0.6        1 | ie.mysmart
 0.03  0.61       1383.3        3 | il.ac.huji
 0.02  0.01         20.5        2 | il.net.netvision.ser
 0.01  0.00          0.5        1 | in.net.mtnl.119.104.181
 0.05  0.10        229.7        6 | it.interbusiness.pool80181
 0.01  0.01         19.9        1 | it.interbusiness.pool8255
 0.01  0.01         19.9        1 | it.interbusiness.pool8259
 0.01  0.00          0.6        1 | it.interbusiness.pool8710
 0.01  0.01         19.9        1 | it.net24.44-151
 0.01  0.01         19.9        1 | it.telecomitalia.business.207-80-b
 0.01  0.00          0.6        1 | it.tiscali.cust-adsl
 0.01  0.01         19.9        1 | jp.ne.ocn.aichi
 0.01  0.01         19.9        1 | jp.ne.ocn.tokyo
 0.38  0.23        522.3       44 | kr.co.samsung.sait
 0.01  0.00          0.5        1 | kz.online.dial.179.196.200
 0.02  0.01         20.0        2 | local.in-form
 0.28  0.32        714.3       33 | mil.af.afccc
 0.17  0.00          1.9       20 | mil.af.afmc
 0.27  0.12        264.9       32 | mil.af.afmc.maui
 0.21  0.27        612.3       24 | mil.af.afotec
 0.93  0.31        708.1      108 | mil.af.afspc
 0.01  0.00          0.1        1 | mil.af.amc
 0.01  0.00          0.5        1 | mil.af.edwards
 1.36  0.71       1607.1      159 | mil.af.kirtland
 0.27  0.24        539.4       31 | mil.af.nellis
 0.26  0.25        556.0       30 | mil.af.tinker
 0.42  0.34        758.7       49 | mil.af.tyndall
 0.50  0.43        971.9       58 | mil.army.amedd
 0.12  0.02         51.9       14 | mil.army.peostri
 0.83  0.30        673.5       97 | mil.dcma.dcmde
 0.21  0.22        489.2       25 | mil.jtfgno
 0.01  0.01         19.9        1 | mx.net.avantel.na
 0.34  0.29        644.4       40 | my.net
 0.01  0.01         19.9        1 | net.adelphia.arcdca
 0.01  0.01         19.9        1 | net.adelphia.bflony
 0.01  0.00          0.6        1 | net.adelphia.chvlva
 0.01  0.01         19.9        1 | net.adelphia.frdrmd
 0.02  0.02         55.0        2 | net.adelphia.lmdaca
 0.78  0.60       1357.6       91 | net.adelphia.losaca
 0.25  0.22        504.0       29 | net.adelphia.ventca
 0.02  0.01         14.6        2 | net.adelphia.vnnyca
 0.19  0.02         53.9       22 | net.algx.customer.z22-153-67
 0.01  0.01         19.9        1 | net.alltel.ip.67.140.129
 0.01  0.01         13.9        1 | net.alltel.ip.71.28.230
 0.01  0.00          0.6        1 | net.allwest
 0.01  0.01         19.9        1 | net.alter.dub2
 0.61  0.27        612.7       71 | net.ameritech.ipltin.dsl
 0.30  0.13        289.6       35 | net.ameritech.klmzmi.dsl
 0.01  0.00          0.5        1 | net.ameritech.sfldmi.dsl
 0.09  0.03         76.9       10 | net.arcor-ip.pools
 0.01  0.01         19.9        1 | net.augustakom.32-dial.199.216
 0.01  0.01         19.9        1 | net.auna.user
 0.01  0.00          0.6        1 | net.bellsouth.aby
 0.01  0.01         18.2        1 | net.bellsouth.asm
 0.01  0.01         19.9        1 | net.bellsouth.jan
 0.03  0.04         79.6        4 | net.bellsouth.mia
 0.02  0.01         33.2        2 | net.bellsouth.mia.sip
 0.01  0.01         19.9        1 | net.bellsouth.mob
 0.01  0.00          0.6        1 | net.bezeqint.red
 0.01  0.01         19.9        1 | net.bresnan.client.kls-mt
 0.01  0.01         12.6        1 | net.buckeyecom
 0.49  0.42        939.1       57 | net.cableone.60-67-cpe
 0.01  0.01         19.9        1 | net.cableone.72-24-cpe
 0.01  0.01         19.9        1 | net.caribserve.238.33.7
 0.01  0.01         19.9        1 | net.centurytel.gh.rb
 0.03  0.02         40.9        4 | net.cgocable.home
 0.25  0.23        518.7       29 | net.cnc.dsl.bos-ma.z064002130
 0.02  0.01         20.0        2 | net.comcast.az.hsd1
 0.81  0.44        998.8       95 | net.comcast.ca.hsd1
 0.09  0.01         24.9       10 | net.comcast.co.hsd1
 0.01  0.01         19.9        1 | net.comcast.de.hsd1
 0.01  0.00          0.6        1 | net.comcast.ga.hsd1
 0.23  0.15        345.9       27 | net.comcast.il.hsd1
 0.07  0.05        120.4        8 | net.comcast.ma.hsd1
 0.04  0.03         60.8        5 | net.comcast.md.hsd1
 0.48  0.41        927.2       56 | net.comcast.mi.hsd1
 0.03  0.03         60.3        4 | net.comcast.mn.hsd1
 0.06  0.03         75.5        7 | net.comcast.nj.hsd1
 3.06  2.23       5036.6      357 | net.comcast.nm.hsd1
 0.04  0.02         41.4        5 | net.comcast.or.hsd1
 0.02  0.02         39.8        2 | net.comcast.pa.hsd1
 0.02  0.02         39.8        2 | net.comcast.tn.hsd1
 0.02  0.02         39.8        2 | net.comcast.wa.hsd1
 0.24  0.01         30.4       28 | net.comcastbusiness.hfc
 0.15  0.00         10.2       18 | net.conversent.123.41.216
 0.01  0.01         19.9        1 | net.conwaycorp.cable
 0.01  0.01         19.9        1 | net.covad.dynamic.phlapafg
 0.31  0.23        513.5       36 | net.covad.dynamic.snfccasy
 0.01  0.00          0.6        1 | net.covad.lsanca54
 0.01  0.00          0.5        1 | net.cox-sd
 0.01  0.01         19.9        1 | net.cox.at.ga
 0.02  0.00          1.1        2 | net.cox.at.pn
 0.01  0.01         19.9        1 | net.cox.br.br
 0.03  0.03         59.7        3 | net.cox.dc.dc
 0.01  0.01         19.9        1 | net.cox.dl.fv
 0.06  0.02         42.5        7 | net.cox.hr.hr
 0.02  0.02         39.7        2 | net.cox.ok.ks
 0.01  0.01         19.9        1 | net.cox.ok.ok
 0.03  0.01         21.1        3 | net.cox.ph.ph
 0.02  0.01         20.5        2 | net.cox.ri.ri
 0.02  0.00          1.1        2 | net.cox.sd.sb
 0.81  0.61       1380.8       95 | net.cox.sd.sd
 0.01  0.01         19.9        1 | net.e-nt.ip
 0.27  0.20        449.0       31 | net.echoes
 0.02  0.00         10.4        2 | net.eltel
 0.01  0.01         19.9        1 | net.embarqhsd.dhcp
 0.02  0.00          1.1        2 | net.embarqhsd.dyn
 0.01  0.01         19.9        1 | net.evc
 0.01  0.01         19.9        1 | net.frontiernet.or.myc.dsl1
 0.23  0.22        492.7       27 | net.fuse
 0.52  0.20        444.2       61 | net.grandenetworks.dyn
 0.01  0.01         19.9        1 | net.hinet.dynamic
 0.02  0.02         39.8        2 | net.knology
 0.01  0.01         19.9        1 | net.kuwait
 0.51  0.34        770.9       59 | net.lightship.cidr
 0.01  0.01         19.9        1 | net.manquehue
 0.04  0.00          2.7        5 | net.nextweb.static.250.92.47
 0.05  0.04        100.0        6 | net.ntli.server
 0.01  0.00          0.5        1 | net.nuvox.nw.164.26.23
 0.31  1.35       3044.8       36 | net.nuvox.nw.194.0.143
 0.01  0.01         19.9        1 | net.onelinkpr
 0.10  0.03         64.8       12 | net.optonline.dyn
 0.03  0.00          5.7        3 | net.oversee
 0.01  0.00          0.5        1 | net.pacbell.ded
 0.05  0.11        239.5        6 | net.pacbell.irvnca.dsl
 0.17  0.22        499.6       20 | net.pacbell.lsan03.dsl
 0.03  0.02         40.9        4 | net.pacbell.pltn13.dsl
 0.01  0.00          0.6        1 | net.pacbell.sndg02.dsl
 0.01  0.01         19.9        1 | net.pacbell.snfc21.dsl
 0.01  0.01         19.9        1 | net.patmedia
 0.01  0.01         19.9        1 | net.plus.dyn.ptn-ag1.bbplus.143.3.112
 0.94  0.84       1896.2      110 | net.qwest.albq
 0.08  0.02         49.0        9 | net.qwest.hlrn
 0.01  0.01         14.0        1 | net.qwest.mpls
 0.01  0.00          0.6        1 | net.qwest.static.dia
 0.01  0.01         19.9        1 | net.rima-tde.dynamicip.red-81-37-162
 0.03  0.00          1.6        3 | net.rima-tde.dynamicip.red-83-49-58
 0.01  0.01         19.9        1 | net.rima-tde.dynamicip.red-83-56-186
 0.01  0.01         19.9        1 | net.rima-tde.dynamicip.red-83-61-24
 0.01  0.00          0.6        1 | net.rrv.ip
 0.06  0.33        740.2        7 | net.saix
 0.34  0.29        644.4       40 | net.saix.tenet
 0.01  0.01         19.9        1 | net.sbcglobal.bcvloh.dsl
 0.01  0.01         19.9        1 | net.sbcglobal.chcgil.dsl
 0.01  0.01         19.9        1 | net.sbcglobal.ipltin.dsl
 0.01  0.01         19.9        1 | net.sbcglobal.mrdnct.dsl
 0.19  0.19        431.0       22 | net.sbcglobal.pltn13.dsl
 0.01  0.01         19.9        1 | net.sbcglobal.rcsntx.dsl
 0.61  0.54       1213.5       71 | net.select
 0.01  0.01         19.9        1 | net.shawcable.su
 0.03  0.01         15.1        3 | net.shawcable.vc
 0.08  0.00          5.4        9 | net.sify
 0.05  0.10        220.1        6 | net.sprintbbd.az
 0.01  0.00          2.2        1 | net.swbell.hstntx.dsl
 0.01  0.00          0.6        1 | net.swbell.rcsntx.dsl
 0.55  0.83       1873.5       64 | net.t-dialin.dip
 0.01  0.00          0.6        1 | net.telus.bchsia
 0.01  0.01         19.9        1 | net.tmodns
 0.01  0.01         19.9        1 | net.totalfinaelf.par
 0.90  4.67      10520.6      105 | net.twtelecom.static
 0.41  0.30        668.1       48 | net.verizon.dsl-w.lsanca
 0.01  0.00          0.6        1 | net.verizon.dsl-w.sttlwa
 0.01  0.01         19.9        1 | net.verizon.east.alb
 0.03  0.01         21.0        3 | net.verizon.east.bstnma
 0.01  0.01         19.9        1 | net.verizon.east.clrk
 0.01  0.01         19.9        1 | net.verizon.east.cmdnnj
 0.01  0.01         13.5        1 | net.verizon.east.hag
 0.01  0.01         19.9        1 | net.verizon.east.ny325
 0.01  0.00          0.6        1 | net.verizon.east.nycmny
 0.01  0.00          0.6        1 | net.verizon.east.phil
 0.01  0.01         18.2        1 | net.verizon.east.phlapa
 0.05  0.10        220.1        6 | net.verizon.fios.dllstx
 0.03  0.01         17.6        4 | net.viviotech
 0.39  0.34        760.8       45 | net.wildblue.cust
 0.46  0.44        985.4       54 | net.xo.us.ptr.254.46.50
 0.45  0.01         14.7       52 | net.yahoo.mud.search.image
 0.05  0.11        242.2        6 | nl.caiway.dynamic
 0.03  1.03       2320.5        4 | nl.casema.cable
 0.01  0.00          2.2        1 | nl.chello.upc-a
 0.01  0.01         19.9        1 | nl.chello.upc-d
 0.27  0.13        291.3       32 | nl.chello.upc-h
 0.01  0.00          2.2        1 | nl.chello.upc-j
 0.01  0.01         19.9        1 | nl.oiepoie
 0.03  0.01         23.8        4 | nl.quicknet.cable
 0.03  0.02         40.4        3 | nl.tiscali.ip.dsl
 0.01  0.00          2.2        1 | nl.versatel.adsl2
 0.01  0.01         19.9        1 | nl.wanadoo.adsl
 0.02  0.02         39.8        2 | nl.wanadoo.cable
