World-Wide Web Access Statistics

Last updated: Sun, 01 Oct 2006 04:26:33 (GMT -0600)

Totals for Summary Period: Sep 1 2006 to Sep 30 2006

Files Transmitted During Summary Period            4060
KBytes Transmitted During Summary Period         7791.9
Average Files Transmitted Daily                     135
Average KBytes Transmitted Daily                  259.7

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 5.39  7.45        580.4      219 | Sep  1 2006
 5.49  2.21        172.0      223 | Sep  2 2006
 2.76  0.89         69.4      112 | Sep  3 2006
 3.87  1.40        108.8      157 | Sep  4 2006
 5.96  5.02        390.8      242 | Sep  5 2006
 4.31  2.02        157.3      175 | Sep  6 2006
 6.18  3.48        271.1      251 | Sep  7 2006
 3.25  2.63        205.0      132 | Sep  8 2006
 2.39  1.51        117.7       97 | Sep  9 2006
 2.14  2.09        163.1       87 | Sep 10 2006
 3.62  6.48        504.7      147 | Sep 11 2006
 6.45  2.49        194.2      262 | Sep 12 2006
 5.62  6.46        503.2      228 | Sep 13 2006
 2.61  2.97        231.4      106 | Sep 14 2006
 2.04  5.65        440.3       83 | Sep 15 2006
 0.79  0.28         21.9       32 | Sep 16 2006
 4.63  1.78        138.6      188 | Sep 17 2006
 3.97  3.15        245.7      161 | Sep 18 2006
 1.38  1.02         79.8       56 | Sep 19 2006
 5.44 13.59       1059.3      221 | Sep 20 2006
 2.32  2.00        156.0       94 | Sep 21 2006
 2.04  2.67        208.1       83 | Sep 22 2006
 1.95  5.54        431.8       79 | Sep 23 2006
 1.60  1.55        120.7       65 | Sep 24 2006
 4.06  2.46        191.4      165 | Sep 25 2006
 1.82  2.10        163.8       74 | Sep 26 2006
 2.44  2.35        183.4       99 | Sep 27 2006
 2.54  2.48        193.6      103 | Sep 28 2006
 1.28  0.71         55.0       52 | Sep 29 2006
 1.65  5.56        433.3       67 | Sep 30 2006

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 2.12  1.24         97.0       86 |  00
 2.56  1.89        147.0      104 |  01
 2.29  1.41        109.6       93 |  02
 4.48 13.28       1034.9      182 |  03
 3.77  1.10         85.4      153 |  04
 3.89  1.11         86.7      158 |  05
 4.38  6.09        474.2      178 |  06
 3.13  2.35        182.8      127 |  07
 4.09  7.29        567.7      166 |  08
 5.67  5.42        422.2      230 |  09
 7.19  8.37        652.1      292 |  10
 4.56  2.70        210.3      185 |  11
 5.07  5.32        414.2      206 |  12
 5.79  4.13        322.1      235 |  13
 4.63  4.88        380.3      188 |  14
 5.20  4.35        338.8      211 |  15
 4.41  2.42        188.7      179 |  16
 3.77  6.76        526.4      153 |  17
 2.04  1.27         98.9       83 |  18
 3.65  2.66        207.0      148 |  19
 3.00  4.00        311.4      122 |  20
 2.54  1.89        147.3      103 |  21
 4.51  2.83        220.5      183 |  22
 7.27  7.28        567.3      295 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.02  0.01          0.6        1 | ae    United Arab Emirates
 0.05  0.01          1.1        2 | at    Austria
 0.42  0.75         58.2       17 | au    Australia
 0.12  0.04          2.9        5 | aw    Aruba
 0.02  0.01          0.6        1 | br    Brazil
 0.59  0.22         16.9       24 | ca    Canada
 0.17  0.05          4.0        7 | ch    Switzerland
 0.37  0.11          8.3       15 | de    Germany
 0.17  0.05          3.7        7 | dk    Denmark
 0.02  0.01          0.6        1 | ee    Estonia
 0.49  0.74         57.8       20 | fr    France
 0.20  0.06          4.5        8 | hu    Hungary
 0.02  0.01          0.5        1 | id    Indonesia
 0.15  0.04          3.2        6 | il    Israel
 0.07  0.02          1.7        3 | in    India
 0.15  0.04          3.3        6 | it    Italy
 1.45  0.44         34.1       59 | jp    Japan
 0.07  0.02          1.7        3 | lb    Lebanon
 0.30  0.09          6.7       12 | mx    Mexico
 3.45 17.29       1346.8      140 | nl    Netherlands
 0.02  0.01          0.5        1 | nz    New Zealand (Aotearoa)
 0.25  1.24         96.7       10 | pl    Poland
 0.39  0.89         69.2       16 | ru    Russian Federation
 0.02  0.01          0.5        1 | sa    Saudi Arabia
 0.25  0.13          9.8       10 | sc    Seychelles
 0.02  0.01          0.6        1 | se    Sweden
 0.20  0.06          4.6        8 | th    Thailand
 0.02  0.01          0.6        1 | tr    Turkey
 0.02  0.01          0.5        1 | ua    Ukraine
 0.12  0.06          4.5        5 | uk    United Kingdom
 0.10  0.03          2.2        4 | us    United States
49.26 30.91       2408.5     2000 | com   US Commercial
 2.98  4.85        377.9      121 | edu   US Educational
 5.74  3.07        238.9      233 | gbl   
 1.48  1.71        133.2       60 | gov   US Government
 2.78  1.45        112.8      113 | mil   US Military
18.74 23.40       1823.2      761 | net   Network
 0.91  2.29        178.5       37 | org   Non-Profit Organization
 0.17  0.05          4.0        7 | arpa  Old style Arpanet
 0.15  0.04          3.5        6 | swcp.com 
 8.03  9.84        766.4      326 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 8.03  9.84        766.4      326 | Unresolved
 0.02  0.01          0.6        1 | ae.net.emirates
 0.17  0.05          4.0        7 | arpa.in-addr.192.160.35.edu.t-bird
 0.05  0.01          1.1        2 | at.surfer.vie.11.22
 0.05  0.02          1.2        2 | au.com.optusnet.nsw.dsl
 0.07  0.02          1.6        3 | au.edu.ecu.net
 0.30  0.71         55.4       12 | au.edu.mq.ocs
 0.12  0.04          2.9        5 | aw.setardsl
 0.02  0.01          0.6        1 | br.com.virtua
 0.17  0.05          3.9        7 | ca.bell.dsl
 0.02  0.01          0.6        1 | ca.sk.sasknet.hsdb.nbfr
 0.02  0.01          0.6        1 | ca.sk.sasknet.hsdb.sktn
 0.05  0.04          2.8        2 | ca.sympatico.qc
 0.25  0.09          7.4       10 | ca.terago.ptr
 0.07  0.02          1.6        3 | ca.videotron.mc.123-130-66
 0.02  0.01          0.6        1 | ch.adslplus
 0.02  0.01          0.6        1 | ch.bluewin.cust.0-85
 0.02  0.01          0.6        1 | ch.bluewin.cust.2-85
 0.10  0.03          2.2        4 | ch.yetnet.213.230.32.29
 0.02  0.01          0.5        1 | com.2asc
 0.12  0.04          2.9        5 | com.alphatech
 0.02  0.01          0.6        1 | com.aol.ipt
 0.20  0.06          4.4        8 | com.aol.proxy
 0.79  1.88        146.7       32 | com.ask
 0.27  0.89         69.4       11 | com.baesystems.na.usa02
 0.25  0.11          8.7       10 | com.ball
 0.25  0.07          5.1       10 | com.beissd
 5.49  4.92        383.4      223 | com.boeing
 0.20  0.08          6.3        8 | com.brashearlp
 2.76  0.82         64.1      112 | com.charter.nc.mant.dhcp
 0.22  0.68         52.9        9 | com.cinele
 0.44  1.11         86.3       18 | com.cogentco.demarc
 0.39  0.11          8.5       16 | com.cosmixcorp
 0.37  0.27         20.7       15 | com.csccorporatedomains
 0.12  0.04          2.9        5 | com.dalsa
 0.15  0.04          3.5        6 | com.delphidisplay
 0.05  0.01          1.1        2 | com.delta
 0.05  0.02          1.2        2 | com.direcpc
 0.12  0.04          2.9        5 | com.enurga
 1.11  0.39         30.1       45 | com.exabot
 0.17  0.05          4.0        7 | com.gd-ais
 0.37  0.73         56.7       15 | com.gigablast
 0.02  0.01          0.5        1 | com.goodrich
 9.26  2.60        202.8      376 | com.googlebot
 0.12  0.04          2.9        5 | com.hesnm
 0.74  4.15        323.5       30 | com.hiperregistro
 0.17  0.31         24.0        7 | com.ibm.almaden
 4.98  2.52        196.2      202 | com.inktomisearch
 0.15  0.04          3.5        6 | com.kaman
 0.02  0.01          0.6        1 | com.kla-tencor
 0.99  0.56         43.5       40 | com.lightspeedsystems.security
 0.89  0.38         29.8       36 | com.lmco.external
 0.07  0.02          1.6        3 | com.mactecaerospace
 0.05  0.04          2.8        2 | com.microsoft
 0.02  0.01          0.6        1 | com.mindspring.cable
11.01  3.50        272.9      447 | com.msn
 0.02  0.01          0.6        1 | com.mundo-r.red
 0.05  0.01          1.1        2 | com.nextgentel.80-203-11
 0.27  0.29         22.9       11 | com.northropgrumman.st
 0.02  0.01          0.6        1 | com.ntl.cable.manc
 1.28  0.36         28.2       52 | com.picsearch
 0.10  0.03          2.2        4 | com.pipex.dsl
 0.02  0.01          0.6        1 | com.rcn.cable.md.lnh-nmex.nmex-ubr1.c3-0
 0.02  0.01          0.5        1 | com.redaccionline
 0.02  0.01          0.6        1 | com.ripbang
 0.30  0.09          6.9       12 | com.rogers.cable.net.cpe
 0.02  0.01          0.5        1 | com.rr.biz.central
 0.10  0.03          2.2        4 | com.rr.biz.sw
 0.25  0.07          5.7       10 | com.rr.res.austin
 0.02  0.01          0.5        1 | com.rr.res.cfl.68.205.97
 0.02  0.01          0.6        1 | com.rr.res.cfl.70.119.118
 0.07  0.02          1.6        3 | com.rr.res.cfl.70.121.246
 0.02  0.01          0.6        1 | com.rr.res.cinci
 0.02  0.01          0.6        1 | com.rr.res.hot
 0.02  0.01          0.6        1 | com.rr.res.midsouth
 0.07  0.02          1.7        3 | com.rr.res.nc
 0.05  0.01          1.1        2 | com.rr.res.nyc
 0.49  0.76         59.1       20 | com.rr.res.san
 0.02  0.01          0.6        1 | com.rr.res.sc
 0.49  0.80         62.4       20 | com.rr.res.socal
 0.02  0.01          0.5        1 | com.rr.res.stny
 0.32  0.08          6.4       13 | com.saic.west
 0.74  0.49         38.3       30 | com.sitebuildit
 0.10  0.03          2.3        4 | com.skanova.bredband
 0.15  0.04          3.5        6 | com.swcp
 0.37  0.74         57.3       15 | com.teamsp
 0.15  0.04          3.3        6 | com.teoma
 0.12  0.03          2.7        5 | com.trexenterprises
 0.02  0.01          0.5        1 | com.udlp
 0.02  0.01          0.6        1 | com.untd.iad
 0.05  0.03          2.7        2 | com.utc
 0.05  0.03          2.0        2 | com.x-echo
 0.22  0.06          4.8        9 | com.yahoo.scd.search.media
 0.81  0.23         18.0       33 | com.yahoo.scd.search.mms
 0.02  0.01          0.6        1 | de.fu-berlin.geschkult
 0.07  0.02          1.8        3 | de.t-ipconnect.dip0
 0.02  0.01          0.6        1 | de.uni-jena.stw-wh
 0.25  0.07          5.4       10 | de.versanet
 0.17  0.05          3.7        7 | dk.stofanet.rev
 0.30  0.85         66.6       12 | edu.cmu.cs.wv
 0.20  0.80         62.0        8 | edu.columbia.ccnmtl
 0.07  0.02          1.6        3 | edu.jhmi.ippl
 0.02  0.01          0.5        1 | edu.jhuapl.dom1
 0.02  0.01          0.6        1 | edu.montana.resnet
 0.12  0.04          2.9        5 | edu.nd.nomad
 0.15  0.04          3.5        6 | edu.nmsu
 0.22  0.09          6.9        9 | edu.nmt.rcn
 0.20  0.09          6.8        8 | edu.psu.eoc
 0.02  0.01          0.6        1 | edu.tcu.student
 0.20  0.67         51.9        8 | edu.uc
 0.15  0.04          3.5        6 | edu.uc.natpool
 0.39  0.14         11.0       16 | edu.unm
 0.20  0.65         51.0        8 | edu.unm.dhcp
 0.15  0.63         49.0        6 | edu.unm.ece
 0.15  0.04          3.5        6 | edu.unm.hpc
 0.15  0.04          3.5        6 | edu.unm.me
 0.17  0.65         50.4        7 | edu.unm.mgt
 0.02  0.01          0.5        1 | edu.washington.cs
 0.05  0.01          1.1        2 | edu.wctc
 0.02  0.01          0.6        1 | edu.wvu.resnet
 0.02  0.01          0.6        1 | ee.estpak.mus
 0.17  0.06          4.9        7 | fr.obs-hp
 0.17  0.64         49.5        7 | fr.rain
 0.10  0.03          2.2        4 | fr.wanadoo.abo.w86-204
 0.02  0.01          0.6        1 | fr.wanadoo.abo.w86-205
 0.02  0.01          0.6        1 | fr.wanadoo.abo.w86-206
 5.74  3.07        238.9      233 | gbl.phx
 0.54  0.18         13.7       22 | gov.lanl
 0.02  0.01          0.6        1 | gov.nasa.jpl
 0.32  0.73         56.6       13 | gov.osis
 0.52  0.78         60.7       21 | gov.sandia
 0.07  0.02          1.6        3 | gov.uspto
 0.15  0.04          3.4        6 | hu.broadband.catv
 0.05  0.01          1.1        2 | hu.sulinet.altisk2-bicske
 0.02  0.01          0.5        1 | id.net.telkom.astinet.subnet206
 0.12  0.03          2.7        5 | il.net.012.adsl.183.179.178
 0.02  0.01          0.5        1 | il.net.012.cable.65.187.94
 0.07  0.02          1.7        3 | in.net.bol.251.14.176
 0.02  0.01          0.6        1 | it.net24.44-151
 0.05  0.01          1.1        2 | it.telecomitalia.business.105-80-b
 0.07  0.02          1.6        3 | it.tiscali.cust-adsl
 0.02  0.01          0.6        1 | jp.ne.dion.ppp-bb
 0.10  0.04          3.1        4 | jp.ne.goo
 0.05  0.01          1.1        2 | jp.ne.ocn.tokyo
 1.21  0.36         27.7       49 | jp.ne.vectant.hsaitamafl3
 0.07  0.02          1.6        3 | jp.ne.withe
 0.07  0.02          1.7        3 | lb.net.terra
 0.02  0.01          0.6        1 | mil.af.afmc
 1.26  0.39         30.5       51 | mil.af.afmc.maui
 0.15  0.06          4.4        6 | mil.af.afspc
 1.16  0.94         72.9       47 | mil.af.kirtland
 0.07  0.02          1.6        3 | mil.af.ramstein
 0.12  0.04          2.9        5 | mil.army.wsmr
 0.12  0.03          2.7        5 | mx.com.prod-infinitum
 0.15  0.04          3.5        6 | mx.com.uninet-ide
 0.02  0.01          0.5        1 | mx.net.megared
 0.17  0.05          4.0        7 | net.acelerate
 0.12  0.04          2.9        5 | net.adelphia.crlsca
 0.25  0.35         27.1       10 | net.adelphia.lmdaca
 0.10  0.03          2.2        4 | net.adelphia.losaca
 0.15  0.04          3.5        6 | net.adelphia.miamfl
 0.05  0.04          2.8        2 | net.ajn
 0.10  0.03          2.2        4 | net.aliant.nb.pppoe-dynamic
 0.02  0.01          0.6        1 | net.ameritech.chcgil.dsl
 0.07  0.02          1.6        3 | net.ameritech.ded
 0.02  0.01          0.6        1 | net.arcor-ip.pools
 0.74  4.65        362.2       30 | net.bayarea
 0.02  0.01          0.6        1 | net.bellsouth.bna
 0.02  0.01          0.5        1 | net.bezeqint.cablep
 0.02  0.01          0.6        1 | net.cantv.dsl.dyn.242-251.84
 0.25  0.11          8.2       10 | net.cantv.genericrev
 0.02  0.01          0.6        1 | net.cegetel.adslgp
 0.02  0.01          0.6        1 | net.centurytel.dyn
 0.02  0.01          0.6        1 | net.cgocable.home
 1.16  0.98         76.3       47 | net.choiceone.spr
 0.30  0.34         26.5       12 | net.comcast.ca.hsd1
 0.17  0.05          4.0        7 | net.comcast.dc.hsd1
 0.05  0.01          1.1        2 | net.comcast.fl.hsd1
 0.02  0.01          0.6        1 | net.comcast.il.hsd1
 0.02  0.01          0.6        1 | net.comcast.in.hsd1
 0.17  0.06          4.9        7 | net.comcast.ma.hsd1
 0.07  0.02          1.8        3 | net.comcast.mi.hsd1
 0.32  0.25         19.4       13 | net.comcast.mn.hsd1
 0.10  0.03          2.3        4 | net.comcast.nj.hsd1
 4.19  4.15        323.4      170 | net.comcast.nm.hsd1
 0.02  0.01          0.6        1 | net.comcast.or.hsd1
 0.02  0.01          0.6        1 | net.comcast.wa.hsd1
 0.25  0.09          7.0       10 | net.comcastbusiness.hfc
 0.02  0.01          0.6        1 | net.comcastbusiness.hfc.bverton
 0.02  0.01          0.6        1 | net.completel
 0.30  0.70         54.5       12 | net.corbina.222.92.21
 0.22  0.07          5.6        9 | net.cox.at.ga
 0.02  0.01          0.6        1 | net.cox.lv.lv
 0.12  0.04          2.8        5 | net.cox.oc.oc
 0.02  0.01          0.5        1 | net.cox.ok.ok
 0.02  0.01          0.6        1 | net.cox.om.om
 0.05  0.01          1.1        2 | net.cox.ph.ph
 0.10  0.03          2.3        4 | net.cox.sd.sb
 0.02  0.01          0.6        1 | net.cox.sd.sd
 0.05  0.02          1.9        2 | net.eltel
 0.15  0.04          3.2        6 | net.embarqhsd.dhcp
 0.74  4.45        346.5       30 | net.fastres
 0.02  0.01          0.6        1 | net.gaoland.rev.103-84.182
 0.02  0.01          0.6        1 | net.gci
 0.02  0.01          0.6        1 | net.iplannetworks
 0.05  0.01          1.1        2 | net.iw.216-254-241
 0.02  0.01          0.6        1 | net.jmsp
 0.30  0.75         58.7       12 | net.level3.phoenix1.dial1.142.78.240
 0.20  0.06          4.6        8 | net.level3.phoenix1.dial1.214.159.240
 0.02  0.01          0.6        1 | net.lodgenet
 0.07  0.02          1.7        3 | net.mts.dynamic
 0.02  0.01          0.6        1 | net.navigata
 0.05  0.02          1.2        2 | net.ntli.server
 0.02  0.01          0.5        1 | net.nuvox.nw.242.19.19
 0.15  0.04          3.4        6 | net.optonline.dyn
 0.02  0.02          1.4        1 | net.oversee
 0.02  0.01          0.6        1 | net.pacbell.irvnca.dsl
 0.10  0.03          2.2        4 | net.proxad.fbx
 0.02  0.01          0.5        1 | net.qwest.albq
 0.07  0.02          1.6        3 | net.rima-tde.dynamicip.red-83-39-77
 0.02  0.01          0.6        1 | net.rima-tde.dynamicip.red-83-43-145
 0.02  0.01          0.6        1 | net.rima-tde.dynamicip.red-88-16-99
 0.02  0.01          0.6        1 | net.sbcglobal.irvnca.dsl
 0.05  0.01          1.1        2 | net.sbcglobal.rcsntx.dsl
 0.94  0.90         70.2       38 | net.sbcglobal.tul2ok.dsl
 0.02  0.01          0.6        1 | net.shawcable.cg
 0.02  0.01          0.6        1 | net.shawcable.ss
 0.05  0.01          1.1        2 | net.sify.lan
 0.22  0.63         49.1        9 | net.siol.dsl.dial-up
 0.32  0.70         54.6       13 | net.sprintnetops
 0.02  0.01          0.6        1 | net.surewest.dynamic.69-4-132-nokia-dsl
 0.15  0.04          3.5        6 | net.swbell.wchtks.dsl
 0.27  0.08          6.1       11 | net.t-dialin.dip
 0.05  0.01          1.1        2 | net.tds.unk.69-129
 0.02  0.01          0.6        1 | net.telus.bchsia
 0.05  0.01          1.1        2 | net.telus.hsia.bc
 0.05  0.01          1.1        2 | net.touchtelindia.59.144.167
 0.02  0.01          0.5        1 | net.tula
 1.55  0.63         49.0       63 | net.twtelecom.static
 0.02  0.01          0.6        1 | net.verizon.dsl-w.dfw
 0.07  0.02          1.6        3 | net.verizon.dsl-w.ptldor
 0.02  0.01          0.6        1 | net.verizon.east.balt
 0.02  0.01          0.6        1 | net.verizon.east.bos
 0.02  0.01          0.5        1 | net.verizon.east.ny325
 0.10  0.02          1.5        4 | net.verizon.east.phil
 0.81  1.09         85.2       33 | net.verizon.east.pitbpa
 0.02  0.01          0.6        1 | net.verizon.east.res
 0.05  0.01          1.1        2 | net.verizon.fios.dllstx
 0.05  0.01          1.1        2 | net.verizon.fios.washdc
 0.22  0.87         68.1        9 | net.xo.us.ptr.130.223.108
 1.26  0.34         26.8       51 | net.yahoo.mud.search.image
 0.74  4.45        346.5       30 | nl.chello.upc-a
 0.02  0.01          0.6        1 | nl.chello.upc-f
 2.22 12.68        988.1       90 | nl.chello.upc-h
 0.15  0.04          3.5        6 | nl.direct-adsl
 0.15  0.04          3.3        6 | nl.home.nb.mill1
 0.05  0.02          1.9        2 | nl.quicknet.cable
 0.02  0.01          0.6        1 | nl.tiscali.ip.dsl
 0.07  0.02          1.7        3 | nl.wanadoo.cable
 0.02  0.01          0.6        1 | nl.xs4all.adsl
 0.02  0.01          0.5        1 | nz.ac.waikato.its
 0.69  1.62        126.5       28 | org.aero
 0.22  0.67         52.0        9 | org.sri
 0.02  0.59         46.1        1 | pl.net.toya
 0.22  0.65         50.6        9 | pl.tpnet.adsl.neoplus
 0.05  0.01          1.1        2 | ru.key
 0.05  0.01          1.1        2 | ru.mail
 0.25  0.85         66.0       10 | ru.mtu-net.pppoe
 0.05  0.01          1.0        2 | ru.rambler
 0.02  0.01          0.5        1 | sa.net.isu.jed
 0.25  0.13          9.8       10 | sc.whois
 0.02  0.01          0.6        1 | se.bredbandsbolaget.cust
 0.05  0.01          1.1        2 | th.co.asianet.revip2.137.36.10
 0.15  0.04          3.5        6 | th.co.inet.northern
 0.02  0.01          0.6        1 | tr.net.ttnet.dynamic8121518371
 0.02  0.01          0.5        1 | ua.net.terabit
 0.02  0.01          0.6        1 | uk.co.blueyonder.live.ubr10.cable
 0.05  0.04          2.8        2 | uk.co.blueyonder.livi.ubr01.cable
 0.02  0.01          0.6        1 | uk.co.demon
 0.02  0.01          0.5        1 | uk.mod.public
 0.10  0.03          2.2        4 | us.dc.k12

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
13.69 10.10        786.7      556 | /
 0.34  0.25         19.9       14 | //
 0.20  0.14         11.1        8 | ///
 0.22  0.12          9.7        9 | ///_notes/
 0.20  4.68        364.8        8 | ///webhits-200608.html
 0.15  1.42        110.4        6 | ///webhits-200609.html
 0.86  0.48         37.1       35 | //_notes/
 0.34  8.23        641.0       14 | //webhits-200608.html
 0.30  2.83        220.9       12 | //webhits-200609.html
 3.67  2.01        156.6      149 | /_notes/
 0.37  0.20         15.8       15 | /_notes//
 1.72 40.51       3156.2       70 | /webhits-200608.html
 1.18 10.16        791.9       48 | /webhits-200609.html
17.49  3.30        256.8      710 | All Icons (server)
59.26 15.56       1212.7     2406 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0