World-Wide Web Access Statistics
Last updated: Wed, 01 Nov 2006 03:53:54 (GMT -0700)
Totals for Summary Period: Sep 29 2006 to Oct 31 2006
Files Transmitted During Summary Period 3160
KBytes Transmitted During Summary Period 11818.8
Average Files Transmitted Daily 99
Average KBytes Transmitted Daily 369.3
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
0.28 0.04 5.1 9 | Sep 29 2006
2.18 0.77 90.7 69 | Oct 1 2006
3.70 4.53 534.9 117 | Oct 2 2006
4.08 6.16 727.7 129 | Oct 3 2006
2.91 0.54 63.4 92 | Oct 4 2006
2.56 1.86 219.9 81 | Oct 5 2006
4.02 4.33 511.7 127 | Oct 6 2006
1.99 4.17 493.0 63 | Oct 7 2006
1.93 0.95 112.1 61 | Oct 8 2006
2.53 0.81 95.9 80 | Oct 9 2006
4.75 5.90 697.2 150 | Oct 10 2006
1.77 0.99 117.5 56 | Oct 11 2006
2.75 2.43 287.4 87 | Oct 12 2006
5.60 4.79 566.3 177 | Oct 13 2006
2.22 1.24 146.9 70 | Oct 14 2006
3.77 4.56 538.9 119 | Oct 15 2006
4.18 1.26 148.6 132 | Oct 16 2006
2.94 1.27 150.0 93 | Oct 17 2006
4.21 5.09 602.1 133 | Oct 18 2006
3.32 2.17 256.5 105 | Oct 19 2006
3.39 4.95 584.6 107 | Oct 20 2006
2.56 3.90 461.4 81 | Oct 21 2006
1.52 0.85 100.9 48 | Oct 22 2006
4.30 5.39 637.1 136 | Oct 23 2006
3.01 1.17 138.7 95 | Oct 24 2006
3.35 4.24 501.2 106 | Oct 25 2006
4.75 6.38 754.6 150 | Oct 26 2006
1.90 0.98 115.5 60 | Oct 27 2006
7.59 15.59 1842.2 240 | Oct 28 2006
1.33 0.58 68.5 42 | Oct 29 2006
1.87 1.07 126.5 59 | Oct 30 2006
2.72 1.03 121.9 86 | Oct 31 2006
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
2.91 4.12 487.3 92 | 00
3.13 4.28 505.7 99 | 01
1.99 0.71 83.4 63 | 02
7.37 20.21 2388.3 233 | 03
2.66 0.72 85.2 84 | 04
2.12 0.81 96.0 67 | 05
3.67 0.77 90.9 116 | 06
2.28 0.86 101.4 72 | 07
3.86 0.69 81.3 122 | 08
7.50 5.58 659.8 237 | 09
3.58 1.60 189.4 113 | 10
5.92 5.68 671.4 187 | 11
4.91 1.99 235.1 155 | 12
5.06 3.34 394.5 160 | 13
7.47 6.69 790.4 236 | 14
5.54 5.47 646.7 175 | 15
6.96 6.20 733.1 220 | 16
3.42 3.72 439.9 108 | 17
2.97 0.84 99.7 94 | 18
6.61 14.93 1764.3 209 | 19
1.68 1.08 127.6 53 | 20
3.42 4.21 497.2 108 | 21
2.59 1.90 224.0 82 | 22
2.37 3.62 428.3 75 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.19 0.03 3.3 6 | at Austria
0.25 0.04 4.4 8 | au Australia
0.19 0.03 3.3 6 | be Belgium
0.22 0.03 3.7 7 | br Brazil
0.73 0.10 12.3 23 | ca Canada
0.28 0.04 4.8 9 | ch Switzerland
0.09 0.01 1.6 3 | cl Chile
0.47 0.09 10.3 15 | de Germany
0.19 0.03 3.2 6 | es Spain
0.41 0.06 7.4 13 | fi Finland
1.01 0.19 22.7 32 | fr France
0.06 0.01 1.1 2 | hu Hungary
0.32 0.05 5.5 10 | id Indonesia
0.32 0.05 5.7 10 | in India
1.11 3.73 441.4 35 | it Italy
0.57 0.09 10.5 18 | jp Japan
0.09 0.15 18.2 3 | ke Kenya
0.06 0.00 0.4 2 | mx Mexico
6.99 24.41 2884.5 221 | nl Netherlands
0.09 0.01 1.6 3 | no Norway
0.73 0.50 59.4 23 | pl Poland
0.60 0.49 57.7 19 | ru Russian Federation
0.25 0.07 8.4 8 | sc Seychelles
0.19 0.03 3.6 6 | se Sweden
0.06 0.01 1.1 2 | sk Slovak Republic
0.19 0.03 3.3 6 | th Thailand
0.19 0.03 3.5 6 | tr Turkey
0.09 0.01 1.6 3 | ua Ukraine
0.51 0.08 8.9 16 | uk United Kingdom
0.09 0.01 1.6 3 | us United States
45.98 23.93 2828.5 1453 | com US Commercial
1.71 2.07 244.6 54 | edu US Educational
1.39 0.88 103.8 44 | gbl
0.28 0.04 5.2 9 | gov US Government
1.27 0.65 76.5 40 | mil US Military
13.16 10.60 1252.5 416 | net Network
1.52 0.82 96.7 48 | org Non-Profit Organization
18.10 30.60 3617.0 572 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
18.10 30.60 3617.0 572 | Unresolved
0.09 0.01 1.6 3 | at.kabsi.cm.dyn
0.09 0.01 1.6 3 | at.teleweb.tuwien.11.13
0.25 0.04 4.4 8 | au.net.tmns.mega
0.19 0.03 3.3 6 | be.telenet.access
0.09 0.01 1.6 3 | br.com.infoglobo
0.09 0.01 1.6 3 | br.com.veloxzone.user
0.03 0.00 0.5 1 | br.net.tco
0.09 0.01 1.6 3 | ca.bell.dsl
0.13 0.02 2.2 4 | ca.humber
0.47 0.06 7.0 15 | ca.primus.t1
0.03 0.01 1.5 1 | ca.videotron.mc.70-131-66
0.09 0.01 1.6 3 | ch.adslplus
0.09 0.01 1.6 3 | ch.bluewin.cust.1-85
0.09 0.01 1.6 3 | ch.bluewin.cust.83.76.132
0.09 0.01 1.6 3 | cl.difrecalcine
0.41 0.06 7.0 13 | com.aegistg
0.47 0.07 7.9 15 | com.alexa
0.16 0.03 3.1 5 | com.aol.proxy
0.28 0.05 5.9 9 | com.ask
0.09 0.01 1.6 3 | com.avaloq
0.09 0.01 1.6 3 | com.bbbutton
0.22 0.04 4.2 7 | com.bbnplanet
7.37 4.49 531.2 233 | com.boeing
0.06 0.01 1.1 2 | com.brashearlp
0.09 0.01 1.6 3 | com.colocall
0.03 0.00 0.2 1 | com.crawler09
0.28 0.04 4.6 9 | com.csaengineering
0.03 0.01 1.4 1 | com.csccorporatedomains
0.13 0.02 2.2 4 | com.custom-mfg-eng
0.19 0.03 3.6 6 | com.deltek
0.03 0.00 0.5 1 | com.direcpc
0.13 0.02 2.1 4 | com.direcpceu
0.09 0.01 1.6 3 | com.dstsystems
1.39 0.34 40.0 44 | com.exabot
0.19 0.04 4.6 6 | com.gd-ais
0.92 0.14 16.8 29 | com.gigablast
0.95 0.67 78.6 30 | com.goodrich
4.91 2.57 303.4 155 | com.googlebot
0.03 0.01 1.5 1 | com.half-price-network
0.57 0.62 72.9 18 | com.ibm.us.co
10.03 3.60 425.8 317 | com.inktomisearch
1.01 1.02 120.1 32 | com.jandjtech
0.92 3.36 396.9 29 | com.lawson.sales
1.61 0.35 41.3 51 | com.live.search
1.77 0.27 31.7 56 | com.lmco.external
0.22 0.04 4.8 7 | com.looksmart
1.14 0.52 61.2 36 | com.mcilink
0.03 0.01 1.6 1 | com.microsoft
0.09 0.01 1.6 3 | com.mindspring.dsl
0.25 0.04 4.2 8 | com.misn
2.59 0.52 61.1 82 | com.msn
0.09 0.01 1.6 3 | com.mundo-r.red83-165
0.16 0.02 2.9 5 | com.northropgrumman
0.19 0.03 3.3 6 | com.philips.pixs
0.19 0.03 3.6 6 | com.raytheon
0.41 0.08 10.0 13 | com.rogers.cable.net.cpe
0.16 0.03 3.1 5 | com.rr.biz.midsouth
0.09 0.01 1.6 3 | com.rr.biz.nys
0.09 0.01 1.6 3 | com.rr.res.carolina
0.09 0.01 1.6 3 | com.rr.res.cfl.68.202.162
0.06 0.01 1.1 2 | com.rr.res.cfl.70.118.61
0.03 0.00 0.5 1 | com.rr.res.kc
0.13 0.02 2.2 4 | com.rr.res.nc
0.06 0.01 1.1 2 | com.rr.res.satx
0.13 0.02 2.2 4 | com.rr.res.tampabay
0.06 0.01 1.1 2 | com.serverpronto
0.03 0.00 0.5 1 | com.sioru
2.12 1.08 127.4 67 | com.sitebuildit
0.95 3.21 378.8 30 | com.skbbip
0.03 0.01 0.6 1 | com.textron
0.16 0.02 2.7 5 | com.westmemphispolice
0.47 0.07 8.0 15 | com.yahoo.scd.search.media
1.42 0.21 24.2 45 | com.yahoo.scd.search.mms
0.06 0.01 1.1 2 | de.bwehr
0.06 0.01 1.1 2 | de.fraunhofer.int
0.06 0.02 2.8 2 | de.server4you
0.28 0.04 5.3 9 | de.t-ipconnect.dip0
0.09 0.01 1.6 3 | edu.antioch-college
0.28 0.45 53.3 9 | edu.cp-calpoly
0.09 0.01 1.6 3 | edu.gatech.ae
0.32 0.64 75.2 10 | edu.kettering
0.35 0.47 55.4 11 | edu.nodak.und.073
0.16 0.03 3.1 5 | edu.psu.arl
0.19 0.42 49.1 6 | edu.ucf.outside.natpool5
0.19 0.04 4.6 6 | edu.usu.usurf
0.03 0.00 0.5 1 | edu.utk.imaging
0.09 0.01 1.6 3 | es.org.eadscasa
0.09 0.01 1.6 3 | es.uni2.dynamic.pool85-61-13
0.41 0.06 7.4 13 | fi.elisa-laajakaista
0.19 0.03 3.3 6 | fr.uhp-nancy.sciences
0.06 0.02 2.1 2 | fr.wanadoo.abo.w82-121
0.35 0.06 7.1 11 | fr.wanadoo.abo.w82-126
0.41 0.09 10.2 13 | fr.wanadoo.abo.w86-203
1.39 0.88 103.8 44 | gbl.phx
0.13 0.02 2.1 4 | gov.doe
0.16 0.03 3.1 5 | gov.sandia
0.06 0.01 1.1 2 | hu.t-online.pool
0.32 0.05 5.5 10 | id.net.centrin
0.09 0.01 1.7 3 | in.airtelbroadband.125.22.134
0.22 0.03 4.0 7 | in.net.mtnl.78.146.183
1.01 3.72 439.8 32 | it.fastwebnet.ip
0.09 0.01 1.6 3 | it.telecomitalia.retail.15-87-r
0.03 0.00 0.4 1 | jp.co.mazda
0.25 0.04 4.3 8 | jp.ne.ictnet
0.13 0.02 2.7 4 | jp.ne.ocn.hiroshima
0.16 0.03 3.1 5 | jp.ne.ocn.shizuoka
0.03 0.15 17.1 1 | ke.co.africaonline
0.06 0.01 1.1 2 | ke.co.mtkenyacyber
0.03 0.00 0.5 1 | mil.af.46tg
0.09 0.04 4.8 3 | mil.af.afmc.maui
0.28 0.04 4.9 9 | mil.af.afspc
0.73 0.54 64.3 23 | mil.af.kirtland
0.06 0.01 1.1 2 | mil.af.offutt
0.06 0.01 1.1 2 | mil.af.wpafb
0.06 0.00 0.4 2 | mx.com.prod-infinitum
0.19 0.03 3.2 6 | net.adelphia.agstme
0.19 0.04 4.4 6 | net.adelphia.clspco
0.19 0.03 3.6 6 | net.adelphia.clvdoh
0.03 0.00 0.5 1 | net.ameritech.chcgil.dsl
0.13 0.02 2.9 4 | net.arcor-ip.pools
0.09 0.01 1.6 3 | net.as1901.arpa.194.166.210
0.19 0.03 3.2 6 | net.barak-online.dynamic.60.226.1
0.95 3.58 423.4 30 | net.bellsouth.ags.sip
0.38 0.05 6.4 12 | net.centurytel.dyn
0.09 0.03 3.7 3 | net.coditel.37.90.28
0.22 0.04 5.2 7 | net.comcast.al.hsd1
0.22 0.03 4.1 7 | net.comcast.ca.hsd1
0.09 0.01 1.6 3 | net.comcast.in.hsd1
0.16 0.03 3.1 5 | net.comcast.ma.hsd1
2.69 3.06 361.8 85 | net.comcast.nm.hsd1
0.35 0.62 73.2 11 | net.coretel.dynamic-dialup
0.16 0.03 3.1 5 | net.cox.oc.oc
0.06 0.01 1.1 2 | net.cox.oc.pv
0.16 0.03 3.1 5 | net.cox.ok.ok
0.35 0.71 83.6 11 | net.cox.sd.sb
0.06 0.02 2.0 2 | net.eltel
0.19 0.03 3.6 6 | net.frontiernet.mn.aplv.dr01
0.09 0.01 1.6 3 | net.gaoland.rev.99-84.3
0.51 0.07 8.6 16 | net.ntli.server
0.16 0.03 3.1 5 | net.online-age
0.09 0.01 1.6 3 | net.optonline.dyn
0.06 0.03 3.2 2 | net.oversee
0.09 0.01 1.6 3 | net.pacbell.irvnca.dsl
0.16 0.02 2.7 5 | net.pldt.171.45.104
0.28 0.04 4.9 9 | net.proxad.fbx
0.76 0.56 66.2 24 | net.qwest.albq
0.09 0.01 1.6 3 | net.qwest.hlrn
0.06 0.01 1.1 2 | net.qwest.phnx
0.03 0.00 0.5 1 | net.rima-tde.staticip.red-217-126-140
0.09 0.01 1.6 3 | net.rima-tde.staticip.red-80-37-4
0.09 0.01 1.6 3 | net.sbcglobal.chcgil.dsl
0.19 0.03 3.6 6 | net.sbcglobal.elpstx.dsl
0.16 0.03 3.1 5 | net.sbcglobal.stlsmo.dsl
0.19 0.03 3.2 6 | net.t-dialin.dip
0.51 0.21 24.3 16 | net.twtelecom.static
0.13 0.02 2.2 4 | net.uu.da.sea18.an4
0.09 0.01 1.6 3 | net.verizon.dsl-w.plspca
0.38 0.54 64.1 12 | net.verizon.dsl-w.sttlwa
0.09 0.01 1.6 3 | net.verizon.east.bltmmd
0.03 0.19 22.0 1 | net.verizon.east.char
0.16 0.03 3.1 5 | net.verizon.east.nwrk
0.22 0.03 3.9 7 | net.verizon.east.ny325
0.13 0.02 2.2 4 | net.verizon.east.nycmny
0.13 0.02 2.2 4 | net.vtr.cm
0.09 0.01 1.6 3 | net.worldpath
0.13 0.02 2.2 4 | net.xo.us.ptr.38.234.105
0.19 0.03 3.6 6 | net.yahoo.dcn.search
0.41 0.06 6.8 13 | net.yahoo.mud.search.image
0.19 0.03 3.6 6 | net.yahoo.scd.search
0.95 3.35 395.6 30 | nl.chello.upc-a
4.02 14.00 1654.4 127 | nl.chello.upc-h
0.95 3.65 431.1 30 | nl.direct-adsl
0.06 0.01 1.1 2 | nl.home.nb.tilbu1
0.95 3.40 401.3 30 | nl.versatel.adsl2
0.03 0.01 0.6 1 | nl.xs4all.adsl
0.03 0.00 0.5 1 | nl.zeelandnet
0.09 0.01 1.6 3 | no.3way.access
0.03 0.01 0.6 1 | org.aero
0.41 0.06 7.1 13 | org.istec.chipsnsalsa
0.19 0.03 3.2 6 | org.labschool
0.32 0.12 13.9 10 | org.mitre
0.57 0.61 71.9 18 | org.sri
0.25 0.43 51.2 8 | pl.gov.ippt
0.09 0.01 1.6 3 | pl.icpnet
0.38 0.06 6.6 12 | pl.tpnet.adsl.neoplus
0.16 0.02 2.7 5 | ru.baltnet
0.06 0.01 1.1 2 | ru.ltc
0.03 0.00 0.5 1 | ru.spb.herzen
0.35 0.45 53.4 11 | ru.spb.sovintel
0.25 0.07 8.4 8 | sc.whois
0.19 0.03 3.6 6 | se.fastbit.83.223.25
0.06 0.01 1.1 2 | sk.t-com.87-197-202
0.06 0.01 1.1 2 | th.ac.ku.kuwin
0.13 0.02 2.2 4 | th.co.asianet.static
0.19 0.03 3.5 6 | tr.net.ttnet
0.06 0.01 1.1 2 | ua.net.iptelecom.110.252.9
0.03 0.00 0.5 1 | ua.net.smartlink
0.06 0.01 1.1 2 | uk.co.demon
0.22 0.03 3.9 7 | uk.co.pol.dsl.lns1-c7
0.22 0.03 3.9 7 | uk.co.pol.dsl.wfd79a
0.09 0.01 1.6 3 | us.ms.state.itsd
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
15.47 6.41 757.9 489 | /
1.08 0.45 52.9 34 | //
0.03 0.01 1.6 1 | ///
0.03 0.01 1.1 1 | ///_notes/
0.54 6.63 783.5 17 | ///webhits-200608.html
0.54 3.16 373.8 17 | ///webhits-200609.html
0.54 1.73 204.3 17 | ///webhits-200610.html
1.65 0.47 55.4 52 | //_notes/
1.08 13.25 1565.9 34 | //webhits-200608.html
1.08 6.31 746.3 34 | //webhits-200609.html
1.08 3.45 408.2 34 | //webhits-200610.html
4.75 1.34 158.2 150 | /_notes/
0.51 0.15 17.4 16 | /_notes//
2.75 32.36 3824.5 87 | /webhits-200608.html
1.84 10.04 1186.5 58 | /webhits-200609.html
1.84 5.78 683.6 58 | /webhits-200610.html
18.35 1.73 203.9 580 | All Icons (server)
46.87 6.73 795.1 1481 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0