World-Wide Web Access Statistics

Last updated: Fri, 01 Dec 2006 04:30:20 (GMT -0700)

Totals for Summary Period: Nov 1 2006 to Nov 30 2006

Files Transmitted During Summary Period            2939
KBytes Transmitted During Summary Period         8554.3
Average Files Transmitted Daily                      98
Average KBytes Transmitted Daily                  285.1

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 2.82  1.14         97.8       83 | Nov  1 2006
 2.18  0.90         76.9       64 | Nov  2 2006
 2.28  2.47        211.4       67 | Nov  3 2006
 2.42  4.76        407.0       71 | Nov  4 2006
 0.61  0.14         11.9       18 | Nov  5 2006
 2.01  1.97        168.8       59 | Nov  6 2006
 3.06  9.24        790.6       90 | Nov  7 2006
 6.36  2.84        242.9      187 | Nov  8 2006
 6.50  1.42        121.1      191 | Nov  9 2006
 6.40  1.62        138.7      188 | Nov 10 2006
 2.96  6.69        572.5       87 | Nov 11 2006
 1.67  1.11         94.7       49 | Nov 12 2006
 9.70  9.13        781.4      285 | Nov 13 2006
 3.37  4.03        344.4       99 | Nov 14 2006
 2.42  2.23        190.8       71 | Nov 15 2006
 1.94  1.54        132.0       57 | Nov 16 2006
 1.91  0.64         54.7       56 | Nov 17 2006
 1.70  0.55         47.4       50 | Nov 18 2006
 2.45  2.70        231.2       72 | Nov 19 2006
 9.08 20.68       1769.0      267 | Nov 20 2006
 2.79  2.36        201.5       82 | Nov 21 2006
 3.74  2.41        206.5      110 | Nov 22 2006
 1.57  0.52         44.2       46 | Nov 23 2006
 2.14  0.54         46.5       63 | Nov 24 2006
 3.06  6.09        520.8       90 | Nov 25 2006
 3.74  4.41        377.0      110 | Nov 26 2006
 3.16  2.63        225.3       93 | Nov 27 2006
 2.59  2.04        174.8       76 | Nov 28 2006
 2.59  1.70        145.3       76 | Nov 29 2006
 2.79  1.49        127.1       82 | Nov 30 2006

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 5.17  6.38        546.0      152 |  00
 6.26  6.58        562.9      184 |  01
 2.72  2.04        174.5       80 |  02
 2.45  0.78         67.1       72 |  03
 3.50  9.86        843.8      103 |  04
 1.46  0.49         41.5       43 |  05
 2.28  0.59         50.1       67 |  06
 3.91  1.89        161.8      115 |  07
 4.76  7.34        628.0      140 |  08
 3.23  2.55        218.4       95 |  09
 4.90  4.50        385.1      144 |  10
 4.25  2.76        236.1      125 |  11
 5.04  2.67        228.1      148 |  12
 5.31  6.36        543.8      156 |  13
 9.05 12.05       1030.9      266 |  14
 5.10  3.79        324.6      150 |  15
 4.08  3.43        293.1      120 |  16
 3.64  1.77        151.1      107 |  17
 5.72  5.80        495.8      168 |  18
 4.97  7.76        664.1      146 |  19
 3.23  2.64        226.0       95 |  20
 3.30  2.25        192.2       97 |  21
 2.04  0.41         35.2       60 |  22
 3.61  5.33        455.6      106 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.07  0.01          1.1        2 | ar    Argentina
 0.44  0.08          7.0       13 | be    Belgium
 1.63  0.84         72.1       48 | br    Brazil
 0.10  0.02          1.6        3 | ca    Canada
 0.10  0.02          1.6        3 | cz    Czech Republic
 1.29  4.78        409.1       38 | de    Germany
 0.14  0.03          2.2        4 | dk    Denmark
 0.07  0.01          1.1        2 | es    Spain
 0.10  0.02          1.6        3 | fi    Finland
 0.27  0.59         50.3        8 | fr    France
 0.10  0.02          1.6        3 | gr    Greece
 0.10  0.02          1.6        3 | in    India
 0.27  0.06          4.7        8 | it    Italy
 1.77  0.47         40.4       52 | jp    Japan
 0.03  0.26         22.0        1 | mx    Mexico
 0.07  0.01          1.1        2 | my    Malaysia
 2.21  9.51        813.2       65 | nl    Netherlands
 0.10  0.02          1.6        3 | pl    Poland
 0.10  0.02          1.6        3 | ro    Romania
 0.41  0.08          6.5       12 | ru    Russian Federation
 0.20  0.08          6.6        6 | sc    Seychelles
 0.24  0.06          4.8        7 | se    Sweden
 0.65  1.31        112.3       19 | tr    Turkey
 0.07  0.01          1.1        2 | ua    Ukraine
 0.41  0.28         23.8       12 | uk    United Kingdom
49.20 31.85       2724.8     1446 | com   US Commercial
 2.01  1.83        156.4       59 | edu   US Educational
 0.34  0.11          9.8       10 | gov   US Government
 2.96  1.41        120.3       87 | mil   US Military
13.41 28.43       2432.3      394 | net   Network
 0.85  1.39        118.5       25 | org   Non-Profit Organization
 0.58  0.94         80.0       17 | swcp.com 
19.70 15.45       1321.6      579 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
19.70 15.45       1321.6      579 | Unresolved
 0.07  0.01          1.1        2 | ar.com.mrse
 0.07  0.01          1.1        2 | be.teledisnet
 0.37  0.07          5.9       11 | be.telenet.access
 0.34  0.60         51.4       10 | br.com.embraer
 1.29  0.24         20.7       38 | br.com.virtua.rjo
 0.10  0.02          1.6        3 | ca.videotron.mc.75-201-24
 1.02  4.52        386.3       30 | com.007mundo
 0.41  0.81         69.3       12 | com.194-cybernet
 0.44  0.12         10.3       13 | com.1dial.208.100.219
 1.53  0.28         23.9       45 | com.alexa
 0.24  0.60         51.0        7 | com.aol.ipt
 0.34  0.65         55.4       10 | com.aol.proxy
 0.10  0.02          1.6        3 | com.as9105.dsl.dynamic
 2.25  1.54        132.1       66 | com.ask
 0.54  0.32         27.3       16 | com.baesystems.na
 6.77  7.17        613.3      199 | com.boeing
 0.03  0.01          0.5        1 | com.btcentralplus.range81-153
 0.41  0.07          6.4       12 | com.btcentralplus.range86-131
 0.03  0.01          0.5        1 | com.cablespeed.sea2
 0.07  0.01          1.1        2 | com.cosmixcorp
 0.03  0.02          1.6        1 | com.csccorporatedomains
 0.07  0.01          1.1        2 | com.direcpc
 0.07  0.01          1.1        2 | com.drs-sts
 0.37  0.66         56.6       11 | com.eclipseaviation
 0.34  0.06          5.3       10 | com.eds.plm.net
 1.91  0.66         56.3       56 | com.exabot
 0.17  0.29         25.2        5 | com.gigablast
12.93  1.99        170.5      380 | com.googlebot
 0.03  0.26         22.0        1 | com.hesnm
 0.24  0.60         51.0        7 | com.hrl
10.38  4.64        397.2      305 | com.inktomisearch
 0.07  0.01          1.1        2 | com.insightbb
 0.03  0.01          0.5        1 | com.itselectronics
 0.34  0.07          6.4       10 | com.jandjtech
 0.03  0.02          1.6        1 | com.jdcdesigns
 0.34  0.06          5.4       10 | com.kaman
 2.72  1.93        164.9       80 | com.live.search
 0.71  0.35         30.3       21 | com.lmco.external
 0.17  0.04          3.7        5 | com.looksmart
 0.03  0.02          1.7        1 | com.microsoft
 0.20  0.06          4.9        6 | com.northropgrumman
 0.07  0.01          1.1        2 | com.picsearch
 0.03  0.02          1.7        1 | com.pingdom
 0.10  0.02          1.6        3 | com.rcn.cable.ma.sbo-wth.wth-ubr1.c3-0
 0.24  0.08          6.6        7 | com.rr.biz.nys
 0.07  0.01          1.1        2 | com.rr.res.satx
 0.51  1.44        123.3       15 | com.rr.res.stny
 1.36  2.07        177.0       40 | com.sitebuildit
 0.37  0.88         75.1       11 | com.swcp
 0.20  0.06          4.9        6 | com.swcp.direct.82.17.184
 0.10  0.02          1.6        3 | com.telia
 0.10  0.02          1.6        3 | com.telia.tbcn
 0.03  0.01          0.5        1 | com.turnitin
 0.07  0.04          3.4        2 | com.yahoo.corp.yst
 0.10  0.02          1.6        3 | com.yahoo.scd.search.media
 1.02  0.19         16.0       30 | com.yahoo.scd.search.mms
 0.10  0.02          1.6        3 | cz.iol.broadband4.106
 0.17  0.04          3.2        5 | de.intergenia.inaddr
 0.03  0.01          0.5        1 | de.ruhr-uni-bochum.lems
 1.02  4.73        404.3       30 | de.t-ipconnect.dip0
 0.03  0.01          0.5        1 | de.uni-freiburg.ruf
 0.03  0.01          0.5        1 | de.your-server.clients.88-198-221-254
 0.14  0.03          2.2        4 | dk.tele2adsl.ip.205.190.72
 0.37  0.37         31.8       11 | edu.nmt
 0.17  0.04          3.2        5 | edu.nps
 0.17  0.03          2.7        5 | edu.ucf.seg106
 0.54  1.22        104.2       16 | edu.ucsd
 0.10  0.03          2.8        3 | edu.uiuc.cs
 0.20  0.04          3.7        6 | edu.unm
 0.44  0.09          8.0       13 | edu.unm.chtm
 0.07  0.01          1.1        2 | es.unizar.cps
 0.10  0.02          1.6        3 | fi.elisa-laajakaista
 0.03  0.01          0.5        1 | fr.imaginet.colt
 0.24  0.58         49.8        7 | fr.obs-nice
 0.34  0.11          9.8       10 | gov.sandia
 0.10  0.02          1.6        3 | gr.otenet
 0.10  0.02          1.6        3 | in.ac.vit
 0.03  0.01          0.5        1 | it.fastwebnet.ip
 0.24  0.05          4.2        7 | it.telecomitalia.business.186-82-b
 0.03  0.01          0.5        1 | jp.co.aol.fbb.61.44.103
 0.88  0.30         25.5       26 | jp.co.mazda
 0.85  0.17         14.3       25 | jp.ne.ocn.hiroshima
 0.68  0.13         11.4       20 | mil.af.afmc
 0.58  0.13         11.1       17 | mil.af.afmc.maui
 0.27  0.06          4.8        8 | mil.af.hurlburt
 0.58  0.67         57.4       17 | mil.af.kirtland
 0.51  0.35         30.3       15 | mil.army.atc
 0.34  0.06          5.3       10 | mil.dcaa
 0.03  0.26         22.0        1 | mx.com.prod-infinitum
 0.07  0.01          1.1        2 | my.jaring
 0.14  0.03          2.2        4 | net.adelphia.lmdaca
 1.02  4.59        392.9       30 | net.algx.customer.z29-104-66
 0.07  0.01          1.1        2 | net.ameritech.chcgil.dsl
 0.48  0.65         55.2       14 | net.ameritech.dytnoh.dsl
 1.02  4.62        395.6       30 | net.auna.user.red-82-158-227
 0.17  0.04          3.2        5 | net.bayarea
 0.20  0.04          3.7        6 | net.comcast.al.hsd1
 0.10  0.02          1.6        3 | net.comcast.ca.hsd1
 0.34  0.07          5.9       10 | net.comcast.co.hsd1
 1.46  1.14         97.8       43 | net.comcast.nm.hsd1
 0.10  0.02          1.6        3 | net.comcast.va.hsd1
 0.10  0.02          1.7        3 | net.conversent.13.41.216
 1.02  4.44        379.5       30 | net.covad.hstqtx02
 0.20  0.06          4.9        6 | net.earthlink.sa.mo-stlouis0
 0.07  0.03          2.2        2 | net.eltel
 1.02  4.82        412.7       30 | net.evhr
 0.03  0.01          0.5        1 | net.gaoland.rev.96-84.118
 0.10  0.02          1.6        3 | net.i95
 0.20  0.04          3.7        6 | net.nlanr.cache
 0.10  0.02          1.7        3 | net.optonline.dyn
 0.03  0.02          1.7        1 | net.oversee
 0.07  0.01          1.1        2 | net.pacbell.irvnca.dsl
 0.20  0.04          3.3        6 | net.porta
 0.03  0.01          0.5        1 | net.proxad.fbx
 0.48  0.11          9.7       14 | net.qwest.albq
 0.10  0.02          1.6        3 | net.qwest.hlrn
 0.10  0.02          1.6        3 | net.qwest.mpls
 0.10  0.02          1.7        3 | net.qwest.slkc
 0.10  0.02          1.6        3 | net.reyrey
 0.24  0.06          5.4        7 | net.rima-tde.dynamicip.red-83-40-88
 0.10  0.02          1.6        3 | net.rima-tde.staticip.red-88-22-99
 0.17  0.04          3.2        5 | net.rni
 0.10  0.02          1.6        3 | net.s-wit
 0.03  0.01          0.6        1 | net.servidoresdns
 0.10  0.02          1.6        3 | net.shawcable.gv
 0.03  0.00          0.3        1 | net.telus.bchsia
 0.17  0.04          3.2        5 | net.tmodns
 1.80  1.98        169.4       53 | net.twtelecom.static
 0.10  0.02          1.6        3 | net.uslec.cust.211.16.16
 1.02  4.51        385.6       30 | net.verizon.east.phlapa
 0.34  0.77         66.2       10 | net.verizon.fios.dllstx
 2.04  9.47        810.5       60 | nl.chello.upc-a
 0.17  0.03          2.7        5 | nl.planet.speed
 0.03  0.01          0.5        1 | org.aero
 0.17  0.04          3.2        5 | org.lapl
 0.27  0.05          4.6        8 | org.mitre
 0.37  1.29        110.2       11 | org.sbtechnologyinstitute
 0.07  0.01          1.1        2 | pl.gda.pg.ds
 0.03  0.01          0.5        1 | pl.tpnet.adsl.neoplus
 0.10  0.02          1.6        3 | ro.astral.b
 0.03  0.01          0.5        1 | ru.awax
 0.07  0.01          1.1        2 | ru.ext.catv
 0.07  0.01          1.1        2 | ru.mtu-net.pppoe
 0.03  0.01          0.5        1 | ru.rambler
 0.20  0.04          3.3        6 | ru.yandex
 0.20  0.08          6.6        6 | sc.whois
 0.24  0.06          4.8        7 | se.bredbandsbolaget.sme
 0.34  0.70         59.7       10 | tr.mil.hvkk
 0.31  0.61         52.6        9 | tr.net.doruk
 0.07  0.01          1.1        2 | ua.kiev.profix
 0.07  0.22         18.4        2 | uk.co.pol.dsl.lns1-c12
 0.34  0.06          5.4       10 | uk.mod.public

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
16.03  9.29        794.6      471 | /
 0.68  0.40         34.0       20 | //
 1.02  0.37         31.8       30 | //_notes/
 0.68 10.77        921.3       20 | //webhits-200608.html
 0.68  5.13        439.0       20 | //webhits-200609.html
 0.68  4.17        357.0       20 | //webhits-200610.html
 0.68  2.09        178.9       20 | //webhits-200611.html
 4.19  1.51        129.3      123 | /_notes/
 2.31 31.78       2718.9       68 | /webhits-200608.html
 1.80 10.28        879.6       53 | /webhits-200609.html
 1.53  8.36        715.2       45 | /webhits-200610.html
 1.50  4.98        425.7       44 | /webhits-200611.html
14.53  1.79        153.5      427 | All Icons (server)
53.69  9.07        775.7     1578 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0