World-Wide Web Access Statistics

Last updated: Mon, 01 Jan 2007 04:05:45 (GMT -0700)

Totals for Summary Period: Dec 1 2006 to Dec 31 2006

Files Transmitted During Summary Period            2380
KBytes Transmitted During Summary Period         8592.7
Average Files Transmitted Daily                      77
Average KBytes Transmitted Daily                  277.2

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 5.25  3.28        281.5      125 | Dec  1 2006
 3.24  2.32        199.1       77 | Dec  2 2006
 3.32  6.57        564.2       79 | Dec  3 2006
 3.32  5.54        475.9       79 | Dec  4 2006
 3.24  3.68        316.2       77 | Dec  5 2006
 5.29  3.31        284.0      126 | Dec  6 2006
 2.61  2.01        172.9       62 | Dec  7 2006
 5.08 10.84        931.8      121 | Dec  8 2006
 1.97  2.05        175.9       47 | Dec  9 2006
 2.77  4.16        357.6       66 | Dec 10 2006
 2.39  1.08         92.5       57 | Dec 11 2006
 3.82  2.29        197.2       91 | Dec 12 2006
 5.04  1.97        169.7      120 | Dec 13 2006
 3.78  7.20        618.8       90 | Dec 14 2006
 4.16  7.73        664.4       99 | Dec 15 2006
 3.74  6.35        545.8       89 | Dec 16 2006
 1.43  0.36         30.9       34 | Dec 17 2006
 3.19  1.80        154.6       76 | Dec 18 2006
 4.37  1.57        134.8      104 | Dec 19 2006
 4.54  3.22        276.9      108 | Dec 20 2006
 3.74  1.91        164.1       89 | Dec 21 2006
 3.19  1.28        110.1       76 | Dec 22 2006
 3.36  2.90        249.3       80 | Dec 23 2006
 3.03  1.75        150.7       72 | Dec 24 2006
 1.89  1.89        162.5       45 | Dec 25 2006
 1.39  0.80         68.9       33 | Dec 26 2006
 2.14  2.58        221.9       51 | Dec 27 2006
 2.06  0.76         65.7       49 | Dec 28 2006
 2.18  1.90        163.5       52 | Dec 29 2006
 1.43  0.87         74.8       34 | Dec 30 2006
 3.03  6.01        516.4       72 | Dec 31 2006

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 3.74  3.42        294.2       89 |  00
 4.24  3.26        279.9      101 |  01
 2.82  1.06         90.8       67 |  02
 2.56  0.72         62.1       61 |  03
 3.70  5.87        504.7       88 |  04
 3.19  6.00        515.7       76 |  05
 2.44  0.78         67.3       58 |  06
 2.86  1.70        145.8       68 |  07
 5.97  2.76        237.4      142 |  08
 4.66  7.34        630.3      111 |  09
 7.10  4.73        406.1      169 |  10
 4.20  4.37        375.8      100 |  11
 4.12  4.74        407.5       98 |  12
 7.44  9.22        792.6      177 |  13
 5.59 12.85       1104.4      133 |  14
 5.04  7.73        664.0      120 |  15
 7.86  9.89        849.9      187 |  16
 4.50  4.29        368.7      107 |  17
 3.07  0.99         84.7       73 |  18
 3.11  0.91         78.6       74 |  19
 4.66  4.52        388.1      111 |  20
 2.73  1.18        101.0       65 |  21
 2.06  1.12         95.9       49 |  22
 2.35  0.53         45.6       56 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.25  0.04          3.3        6 | at    Austria
 0.13  0.03          2.5        3 | au    Australia
 0.17  0.03          2.2        4 | be    Belgium
 1.22  1.38        118.6       29 | br    Brazil
 0.34  0.62         53.0        8 | ca    Canada
 0.17  0.02          2.1        4 | ch    Switzerland
 0.13  0.02          1.6        3 | cl    Chile
 0.84  1.51        129.8       20 | de    Germany
 0.13  0.02          1.7        3 | dk    Denmark
 0.13  0.02          1.6        3 | fr    France
 0.08  0.01          1.1        2 | hu    Hungary
 0.13  0.02          1.6        3 | il    Israel
 0.08  0.17         15.0        2 | it    Italy
 0.38  0.20         17.6        9 | jp    Japan
 0.08  0.01          1.0        2 | lv    Latvia
 5.50 21.11       1813.6      131 | nl    Netherlands
 1.26  5.05        433.8       30 | pe    Peru
 0.08  0.01          1.1        2 | pl    Poland
 1.26  5.08        436.6       30 | ro    Romania
 0.21  0.03          2.7        5 | ru    Russian Federation
 0.34  0.11          9.6        8 | sc    Seychelles
 0.13  0.02          1.6        3 | se    Sweden
 0.25  0.04          3.3        6 | tr    Turkey
53.91 31.43       2700.9     1283 | com   US Commercial
 0.42  0.64         55.4       10 | edu   US Educational
 0.84  0.25         21.8       20 | gbl   
 0.97  1.81        155.2       23 | gov   US Government
 1.22  0.22         19.0       29 | mil   US Military
15.29 13.83       1188.7      364 | net   Network
 1.47  4.11        353.2       35 | org   Non-Profit Organization
 0.50  0.66         56.5       12 | swcp.com 
12.10 11.48        986.3      288 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
12.10 11.48        986.3      288 | Unresolved
 0.17  0.03          2.2        4 | at.ac.htl-salzburg
 0.08  0.01          1.1        2 | at.inode.voesendorf.sh
 0.04  0.00          0.2        1 | au.com
 0.04  0.02          1.8        1 | au.com.reed-elsevier
 0.04  0.01          0.5        1 | au.edu.vu.net
 0.17  0.03          2.2        4 | be.belgacom.isp.adsl-dyn.173-201-80
 0.38  0.63         53.8        9 | br.com.embraer
 0.80  0.22         18.7       19 | br.com.virtua
 0.04  0.54         46.1        1 | br.com.vivax.cpe
 0.08  0.04          3.6        2 | ca.bell.dsl
 0.25  0.57         49.4        6 | ca.primus.t1
 0.13  0.02          1.6        3 | ch.bluewin.cust.83.78.57
 0.04  0.01          0.5        1 | ch.fcom.cable
 0.13  0.02          1.6        3 | cl.armada
 0.55  0.10          8.2       13 | com.alexa
 0.04  0.54         46.1        1 | com.aol.proxy
 0.88  1.38        118.4       21 | com.ask
 0.38  0.63         54.1        9 | com.ayesas
 6.68  5.89        505.9      159 | com.boeing
 0.25  0.06          5.2        6 | com.boeing.bss
 0.34  0.07          6.2        8 | com.btcentralplus.range81-153
 2.27  0.71         61.3       54 | com.carlson
 0.17  0.04          3.4        4 | com.charter.wi.mdsn.static
 0.04  0.00          0.2        1 | com.cosmixcorp
 0.04  0.02          1.7        1 | com.csccorporatedomains
 0.42  0.13         11.2       10 | com.direcpc
 0.04  0.01          0.5        1 | com.dslextreme
 2.73  0.83         71.2       65 | com.exabot
 3.78  1.21        104.0       90 | com.googlebot
 0.04  0.02          1.8        1 | com.half-price-network
 1.01  1.55        133.1       24 | com.healthline
 0.04  0.01          0.5        1 | com.honeywell
17.18  8.64        742.8      409 | com.inktomisearch
 0.13  0.02          1.6        3 | com.insightbb.dhcp
 0.08  0.04          3.7        2 | com.intevac
 0.76  0.81         69.5       18 | com.kinetx
 0.08  0.03          2.3        2 | com.krugle.64.71.164
 4.41  2.15        184.5      105 | com.live.search
 0.46  0.70         59.9       11 | com.lmco.external
 0.08  0.03          2.4        2 | com.looksmart
 0.04  0.01          1.0        1 | com.nodomaintransfer19
 0.13  0.02          1.6        3 | com.northropgrumman.st
 0.55  0.15         13.3       13 | com.ntl.broadband.asfd
 1.68  0.26         22.6       40 | com.picsearch
 0.38  0.13         11.3        9 | com.pingdom
 0.04  0.02          1.8        1 | com.primarydns.ptr
 0.38  0.63         54.1        9 | com.raytheon
 0.21  0.03          2.7        5 | com.rr.res.natsow
 0.29  0.04          3.8        7 | com.rr.res.socal
 0.08  0.01          1.0        2 | com.sioru
 5.17  3.70        317.6      123 | com.sitebuildit
 0.13  0.02          1.6        3 | com.swcp
 0.38  0.64         54.9        9 | com.swcp.direct.82.17.184
 0.04  0.54         46.1        1 | com.telia
 0.08  0.01          1.1        2 | com.telnetcommunications
 0.17  0.03          2.2        4 | com.yahoo.scd.search.media
 1.76  0.26         22.4       42 | com.yahoo.scd.search.mms
 0.55  1.44        123.6       13 | de.adressendeutschland
 0.08  0.01          1.1        2 | de.kabelbw.hsi
 0.08  0.04          3.6        2 | de.ottosuch
 0.04  0.01          0.5        1 | de.your-server.clients.88-198-221-254
 0.08  0.01          1.0        2 | de.your-server.clients.88-198-222-254
 0.13  0.02          1.7        3 | dk.tiscali.rdo.dhcp.2.18.237
 0.04  0.01          0.5        1 | edu.iup.cc
 0.38  0.64         54.9        9 | edu.nmt
 0.13  0.02          1.6        3 | fr.wanadoo.abo.w90-10
 0.84  0.25         21.8       20 | gbl.phx
 0.46  0.64         54.8       11 | gov.nasa.jsc
 0.50  1.17        100.4       12 | gov.sandia
 0.08  0.01          1.1        2 | hu.broadband.catv
 0.13  0.02          1.6        3 | il.net.netvision.bb
 0.04  0.00          0.3        1 | it.fastwebnet.ip
 0.04  0.17         14.7        1 | it.tiscali.b2b
 0.25  0.19         16.0        6 | jp.co.nec.gate
 0.13  0.02          1.6        3 | jp.ne.aitai
 0.08  0.01          1.0        2 | lv.elektrons-k.cable
 0.13  0.02          1.6        3 | mil.af.46tg
 0.50  0.08          6.7       12 | mil.af.afmc.maui
 0.08  0.01          1.1        2 | mil.af.keesler
 0.21  0.04          3.3        5 | mil.af.kirtland
 0.29  0.07          6.2        7 | mil.usmc.nmci
 0.71  0.20         17.5       17 | net.7cities
 0.17  0.08          7.2        4 | net.ajn
 0.17  0.03          2.2        4 | net.arcor-ip.pools
 0.29  0.06          4.8        7 | net.bellsouth.asm
 0.13  0.02          1.6        3 | net.bellsouth.mco
 0.71  0.65         55.6       17 | net.bezeqint.pop
 0.08  0.01          1.1        2 | net.comcast.ca.hsd1
 0.25  0.05          3.9        6 | net.comcast.co.hsd1
 0.29  0.58         49.9        7 | net.comcast.md.hsd1
 0.17  0.03          2.2        4 | net.comcast.mn.hsd1
 2.90  1.97        169.5       69 | net.comcast.nm.hsd1
 0.21  0.04          3.3        5 | net.comcast.pa.hsd1
 0.29  0.58         49.9        7 | net.comcastbusiness.hfc
 0.34  0.14         12.2        8 | net.covad.dynamic.phndaz91
 0.25  0.06          4.9        6 | net.cox.hr.rn
 0.04  0.01          0.5        1 | net.eltel
 0.13  0.02          1.6        3 | net.hinet.hinet-ip
 0.38  0.63         54.1        9 | net.lobo
 0.04  0.02          1.8        1 | net.pacbell.irvnca.dsl
 0.25  0.06          5.2        6 | net.pacbell.lsan03.dsl
 0.04  0.02          1.8        1 | net.phonewave.20
 0.04  0.01          0.5        1 | net.proxad.adsl
 1.64  1.20        103.5       39 | net.qwest.albq
 0.21  0.04          3.3        5 | net.qwest.spkn
 0.42  0.06          5.5       10 | net.qwest.static.dia
 0.17  0.03          2.2        4 | net.rima-tde.dynamicip.red-81-37-165
 1.26  5.29        454.8       30 | net.rima-tde.dynamicip.red-88-0-132
 0.04  0.26         22.0        1 | net.saix
 0.25  0.05          3.9        6 | net.sbcglobal.tul2ok.dsl
 0.13  0.02          1.6        3 | net.swbell.rcsntx.dsl
 0.04  0.01          0.5        1 | net.telus.bchsia
 1.64  0.83         71.1       39 | net.twtelecom.static
 0.04  0.54         46.1        1 | net.verizon.dsl-w.lsanca
 0.13  0.02          1.6        3 | net.verizon.east.balt
 0.29  0.08          7.0        7 | net.xo.us.ptr.10.188.109
 1.13  0.16         14.0       27 | net.yahoo.mud.search.image
 3.78 15.87       1363.7       90 | nl.chello.upc-h
 1.26  5.17        443.9       30 | nl.chello.upc-i
 0.21  0.03          2.7        5 | nl.planet.speed
 0.08  0.01          1.1        2 | nl.quicknet.cable
 0.13  0.02          1.6        3 | nl.roc-nijmegen
 0.04  0.01          0.6        1 | nl.wanadoo.adsl
 0.46  1.30        111.7       11 | org.sbtechnologyinstitute
 1.01  2.81        241.5       24 | org.webbot.us
 1.26  5.05        433.8       30 | pe.net.speedy.42.248.230
 0.08  0.01          1.1        2 | pl.net.idc
 1.26  5.08        436.6       30 | ro.rdsnet
 0.04  0.01          0.5        1 | ru.rambler
 0.17  0.03          2.2        4 | ru.yandex
 0.34  0.11          9.6        8 | sc.whois
 0.13  0.02          1.6        3 | se.bredbandsbolaget.cust.045-38-73746f40
 0.25  0.04          3.3        6 | tr.net.ttnet

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
22.48 11.27        968.4      535 | /
 0.29  0.15         12.6        7 | //
 0.29  0.09          7.7        7 | //_notes/
 0.59  7.50        644.7       14 | //webhits-200608.html
 0.59  3.53        302.9       14 | //webhits-200609.html
 0.59  2.91        249.9       14 | //webhits-200610.html
 0.59  2.39        205.1       14 | //webhits-200611.html
 0.59  1.42        122.1       14 | //webhits-200612.html
 4.03  1.17        100.9       96 | /_notes/
 3.19 36.66       3150.0       76 | /webhits-200608.html
 1.60  7.93        681.6       38 | /webhits-200609.html
 1.72  6.66        572.5       41 | /webhits-200610.html
 1.47  5.46        469.5       35 | /webhits-200611.html
 1.97  5.01        430.6       47 | /webhits-200612.html
18.11  1.68        144.1      431 | All Icons (server)
41.89  6.18        530.7      997 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0