World-Wide Web Access Statistics
Last updated: Thu, 01 Feb 2007 04:35:23 (GMT -0700)
Totals for Summary Period: Jan 1 2007 to Jan 31 2007
Files Transmitted During Summary Period 2669
KBytes Transmitted During Summary Period 10519.0
Average Files Transmitted Daily 86
Average KBytes Transmitted Daily 339.3
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
1.50 1.63 171.1 40 | Jan 1 2007
3.33 4.24 445.5 89 | Jan 2 2007
3.18 2.90 304.9 85 | Jan 3 2007
2.85 1.87 196.7 76 | Jan 4 2007
1.95 1.87 196.7 52 | Jan 5 2007
4.05 1.10 115.3 108 | Jan 6 2007
3.48 4.98 524.0 93 | Jan 7 2007
2.47 1.22 128.2 66 | Jan 8 2007
3.82 3.85 405.4 102 | Jan 9 2007
3.41 2.43 255.9 91 | Jan 10 2007
2.85 1.82 191.1 76 | Jan 11 2007
4.83 6.53 686.6 129 | Jan 12 2007
4.20 6.52 685.9 112 | Jan 13 2007
1.65 0.61 64.0 44 | Jan 14 2007
3.75 2.42 254.9 100 | Jan 15 2007
2.74 2.34 246.2 73 | Jan 16 2007
2.66 1.33 140.0 71 | Jan 17 2007
3.90 6.28 660.9 104 | Jan 18 2007
2.62 1.21 127.4 70 | Jan 19 2007
3.15 5.73 602.7 84 | Jan 20 2007
2.92 2.94 309.7 78 | Jan 21 2007
2.17 1.09 114.2 58 | Jan 22 2007
4.20 6.44 677.4 112 | Jan 23 2007
4.98 2.27 239.0 133 | Jan 24 2007
6.74 10.13 1065.5 180 | Jan 25 2007
3.90 3.33 350.8 104 | Jan 26 2007
1.61 1.68 177.1 43 | Jan 27 2007
1.65 0.94 98.8 44 | Jan 28 2007
1.72 0.94 98.9 46 | Jan 29 2007
3.78 5.71 600.2 101 | Jan 30 2007
3.93 3.65 383.9 105 | Jan 31 2007
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
1.50 0.46 48.4 40 | 00
1.57 1.20 126.2 42 | 01
3.33 1.32 139.1 89 | 02
2.25 2.28 239.9 60 | 03
2.59 0.94 99.1 69 | 04
3.18 5.68 598.0 85 | 05
4.38 9.64 1014.4 117 | 06
4.68 2.76 290.2 125 | 07
5.99 8.61 905.8 160 | 08
6.03 7.22 759.9 161 | 09
4.46 3.86 406.2 119 | 10
6.29 5.31 558.4 168 | 11
6.86 8.38 881.3 183 | 12
4.35 2.91 306.5 116 | 13
9.07 11.86 1247.1 242 | 14
6.56 4.12 433.8 175 | 15
4.27 1.93 203.2 114 | 16
4.35 4.23 444.8 116 | 17
3.86 2.05 216.1 103 | 18
3.48 3.31 348.4 93 | 19
2.81 3.23 339.7 75 | 20
2.85 1.87 196.3 76 | 21
1.65 0.41 43.4 44 | 22
3.63 6.42 675.8 97 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.07 0.01 1.1 2 | at Austria
0.11 0.02 1.6 3 | bo Bolivia
0.26 0.04 4.6 7 | br Brazil
0.04 0.00 0.5 1 | ch Switzerland
1.69 4.96 522.0 45 | de Germany
0.04 0.00 0.5 1 | ec Ecuador
0.22 0.04 4.0 6 | es Spain
0.41 0.06 5.9 11 | fr France
0.52 0.63 66.6 14 | gr Greece
0.19 0.19 20.0 5 | hu Hungary
0.15 0.05 5.0 4 | il Israel
0.04 0.00 0.5 1 | in India
0.22 0.03 3.2 6 | it Italy
2.59 9.15 963.0 69 | nl Netherlands
0.41 0.06 5.9 11 | pl Poland
0.07 0.01 1.1 2 | pt Portugal
0.15 0.02 2.1 4 | ru Russian Federation
0.30 0.10 10.0 8 | sc Seychelles
0.22 0.03 3.2 6 | se Sweden
0.34 0.05 4.8 9 | tr Turkey
0.26 0.05 5.1 7 | uk United Kingdom
60.28 47.55 5001.5 1609 | com US Commercial
1.20 0.62 65.0 32 | edu US Educational
1.05 0.32 33.3 28 | gbl
0.67 1.12 117.9 18 | gov US Government
2.02 1.78 187.2 54 | mil US Military
16.41 17.35 1825.3 438 | net Network
10.04 15.76 1657.9 268 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
10.04 15.76 1657.9 268 | Unresolved
0.07 0.01 1.1 2 | at.ac.fh-salzburg
0.11 0.02 1.6 3 | bo.com.supernet
0.19 0.03 3.5 5 | br.com.embraer
0.07 0.01 1.1 2 | br.net.telesp.dsl
0.04 0.00 0.5 1 | ch.bluewin.cust.83.76.116
0.22 0.04 4.0 6 | com.aerotech
1.24 4.30 452.0 33 | com.aol.ipt
0.04 0.00 0.5 1 | com.aol.proxy
1.72 1.46 153.9 46 | com.ask
0.45 0.51 53.8 12 | com.baesystems.na.usa02
0.07 0.01 1.1 2 | com.become.78.85.124
0.07 0.01 1.1 2 | com.become.79.85.124
0.41 1.19 125.3 11 | com.beissd
11.91 10.47 1101.5 318 | com.boeing
0.49 0.77 80.6 13 | com.boeing.bss
0.90 0.61 64.0 24 | com.carlson
1.12 4.36 458.3 30 | com.central-cal-legal
0.15 0.02 2.2 4 | com.charter.ca.nrwl.dhcp
0.19 0.03 3.5 5 | com.charter.tx.ftwo.dhcp
1.27 3.18 334.9 34 | com.charter.wi.mdsn.static
0.79 1.34 140.7 21 | com.cogentco.demarc
0.19 0.03 3.5 5 | com.comforce
0.04 0.02 1.8 1 | com.csccorporatedomains
0.04 0.01 0.6 1 | com.direcpc
0.11 0.02 1.6 3 | com.ever-team
1.84 0.51 53.2 49 | com.exabot
0.19 0.03 3.5 5 | com.franklincovey
3.26 1.84 193.6 87 | com.googlebot
0.07 0.02 1.6 2 | com.healthline
0.26 0.17 18.0 7 | com.honeywell
0.26 0.04 4.5 7 | com.hrl
19.22 7.54 792.7 513 | com.inktomisearch
0.37 0.06 6.1 10 | com.insightbb.dhcp
1.12 0.69 72.3 30 | com.itt
0.37 0.50 53.1 10 | com.jandjtech
4.20 1.13 118.7 112 | com.live.search
0.19 0.03 3.5 5 | com.lmco.external
0.90 2.29 241.4 24 | com.looksmart
0.22 0.17 17.6 6 | com.mdnt
0.04 0.02 2.0 1 | com.microsoft
0.41 0.75 78.4 11 | com.mindspring.cable
0.26 0.04 3.8 7 | com.mtctechnologies
0.07 0.01 1.1 2 | com.multigen
0.22 0.04 4.0 6 | com.myvzw.sub-75-211-12
0.19 0.03 3.5 5 | com.northropgrumman
0.22 0.11 11.1 6 | com.northropgrumman.st
0.34 0.09 9.9 9 | com.oconnelladvertising
0.07 0.01 1.1 2 | com.ono.onocable
2.55 1.43 150.9 68 | com.picsearch
0.19 0.03 3.5 5 | com.qinetiq
0.11 0.45 47.2 3 | com.rogers.cable.net.cpe
0.22 0.04 4.0 6 | com.rr.res.hawaii
0.37 0.52 54.6 10 | com.saic.west
0.30 0.46 48.9 8 | com.sitebuildit
0.04 0.00 0.5 1 | com.thenewpush
0.11 0.03 2.9 3 | com.turnitin
0.04 0.01 0.6 1 | com.uscolo.203.204.9
0.07 0.01 1.1 2 | com.yahoo.mud.mail
0.11 0.02 1.6 3 | com.yahoo.re3.search.media
0.41 0.07 7.5 11 | com.zianet
0.11 0.02 1.6 3 | de.alicedsl.adsl
0.04 0.01 0.6 1 | de.netluchs
0.15 0.07 7.8 4 | de.ottosuch
0.26 0.48 50.1 7 | de.t-ipconnect.dip0
1.12 4.39 461.9 30 | de.t-online.myserver.arpa.in-addr
0.04 0.00 0.5 1 | ec.com
0.19 0.03 3.5 5 | edu.afit
0.30 0.49 51.1 8 | edu.columbia.ccnmtl
0.11 0.02 1.7 3 | edu.rit
0.60 0.08 8.7 16 | edu.unm.ece
0.22 0.04 4.0 6 | es.upf
0.41 0.06 5.9 11 | fr.wanadoo.abo.w90-3
1.05 0.32 33.3 28 | gbl.phx
0.26 0.49 51.5 7 | gov.dot.volpe
0.41 0.63 66.4 11 | gov.sandia
0.41 0.62 65.0 11 | gr.intranet
0.11 0.02 1.6 3 | gr.otenet
0.07 0.17 18.4 2 | hu.invitel.pool.103.26.97
0.11 0.02 1.6 3 | hu.mtv
0.15 0.05 5.0 4 | il.net.inter
0.04 0.00 0.5 1 | in.net.vsnl.static.ill-bgl.194.40.200
0.11 0.02 1.6 3 | it.fastwebnet.ip
0.11 0.02 1.6 3 | it.telecomitalia.business.38-85-b
0.37 0.55 58.2 10 | mil.af.afmc.maui
0.04 0.01 0.6 1 | mil.af.amc
0.04 0.00 0.5 1 | mil.af.edwards
0.07 0.01 1.1 2 | mil.af.eglin
1.16 0.72 75.5 31 | mil.af.kirtland
0.34 0.49 51.1 9 | mil.mda
0.04 0.01 0.6 1 | net.attens.san2
0.04 0.02 1.9 1 | net.bbtec
0.56 1.36 143.4 15 | net.bezeqint.cablep
0.15 0.02 2.2 4 | net.bezeqint.static
0.07 0.01 1.1 2 | net.cableone.cpe
0.11 0.02 1.6 3 | net.cgocable.home
0.22 0.04 4.1 6 | net.comcast.md.hsd1
2.85 2.53 266.3 76 | net.comcast.nm.hsd1
0.30 0.51 53.5 8 | net.comcastbusiness.hfc
0.04 0.01 0.6 1 | net.cox.dc.dc
0.11 0.02 1.6 3 | net.cox.ph.ph
0.26 0.48 50.1 7 | net.cox.ph.tc
0.07 0.01 1.1 2 | net.cox.sd.sd
0.04 0.02 1.9 1 | net.dxi
0.07 0.01 1.1 2 | net.earthlink.sa.il-chicago0
0.04 0.00 0.5 1 | net.eltel
0.07 0.01 1.1 2 | net.grouptelecom.gtcust
1.12 4.41 464.4 30 | net.gusc
0.19 0.03 3.5 5 | net.hp.asiapac
0.07 0.01 1.0 2 | net.juniper
0.41 0.06 6.7 11 | net.mycingular
0.07 0.44 46.6 2 | net.optonline.dyn
0.22 0.04 4.0 6 | net.pacbell.irvnca.dsl
0.07 0.01 1.1 2 | net.pacbell.pltn13.dsl
0.04 0.12 12.6 1 | net.pacbell.sndg02.dsl
0.15 0.02 2.2 4 | net.proxad.adsl
1.09 0.27 28.1 29 | net.qwest.albq
0.37 0.05 5.4 10 | net.rima-tde.dynamicip.red-83-52-42
1.12 4.41 464.4 30 | net.rima-tde.dynamicip.red-88-0-129
0.07 0.01 1.1 2 | net.rima-tde.dynamicip.red-88-1-98
0.04 0.00 0.5 1 | net.rima-tde.dynamicip.red-88-14-40
0.07 0.01 1.1 2 | net.rosprint
0.11 0.02 1.6 3 | net.sbcglobal.sbndin.dsl
0.37 0.52 55.0 10 | net.shimpoamerica
0.49 0.17 17.4 13 | net.stsn.client
0.07 0.01 1.1 2 | net.swbell.okcyok.dsl
0.11 0.02 1.6 3 | net.swbell.tpkaks.dsl
1.80 0.43 45.2 48 | net.telus.abhsia
1.61 0.88 92.5 43 | net.twtelecom.static
0.07 0.01 1.1 2 | net.verizon.dsl-w.lsanca
0.11 0.02 1.6 3 | net.verizon.east.balt
0.07 0.14 14.4 2 | net.verizon.east.bstnma
1.39 0.18 18.9 37 | net.yahoo.mud.search.image
2.25 8.65 909.9 60 | nl.chello.upc-a
0.34 0.50 53.1 9 | nl.oiepoie
0.11 0.02 1.6 3 | pl.bait.static.195.225.121
0.30 0.04 4.3 8 | pl.tpnet.adsl.neoplus
0.07 0.01 1.1 2 | pt.novis.net
0.04 0.00 0.5 1 | ru.css-rzd
0.07 0.01 1.1 2 | ru.migtel.dnat
0.04 0.00 0.5 1 | ru.rambler
0.30 0.10 10.0 8 | sc.whois
0.22 0.03 3.2 6 | se.bostream.sth.f
0.26 0.04 3.7 7 | tr.net.ttnet
0.07 0.01 1.1 2 | tr.net.ttnet.dynamic8121550240
0.04 0.00 0.5 1 | uk.ac.cam.wwwcache
0.11 0.02 1.6 3 | uk.ac.halesowen
0.07 0.01 1.1 2 | uk.ac.rl
0.04 0.02 1.9 1 | uk.co.gotadsl
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
20.94 10.37 1091.3 559 | /
0.34 0.17 17.9 9 | //
0.34 0.09 9.8 9 | //_notes/
0.67 7.88 829.0 18 | //webhits-200608.html
0.67 3.76 395.1 18 | //webhits-200609.html
0.34 1.53 161.0 9 | //webhits-200610.html
0.34 1.26 132.2 9 | //webhits-200611.html
0.34 1.19 125.0 9 | //webhits-200612.html
0.34 0.91 95.8 9 | //webhits-200701.html
4.80 1.28 134.2 128 | /_notes/
3.15 34.17 3594.2 84 | /webhits-200608.html
1.69 8.27 869.6 45 | /webhits-200609.html
1.54 5.78 608.0 41 | /webhits-200610.html
1.57 4.75 499.3 42 | /webhits-200611.html
1.99 5.68 597.5 53 | /webhits-200612.html
2.44 6.09 641.0 65 | /webhits-200701.html
21.96 1.90 199.9 586 | All Icons (server)
36.57 4.94 519.9 976 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0