World-Wide Web Access Statistics
Last updated: Thu, 01 Mar 2007 04:17:28 (GMT -0700)
Totals for Summary Period: Feb 1 2007 to Feb 28 2007
Files Transmitted During Summary Period 2263
KBytes Transmitted During Summary Period 7894.4
Average Files Transmitted Daily 81
Average KBytes Transmitted Daily 281.9
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
2.03 2.62 206.5 46 | Feb 1 2007
4.64 8.98 708.6 105 | Feb 2 2007
4.82 7.16 565.3 109 | Feb 3 2007
2.34 1.23 96.8 53 | Feb 4 2007
4.11 2.96 233.5 93 | Feb 5 2007
4.99 3.64 287.4 113 | Feb 6 2007
3.58 2.91 229.9 81 | Feb 7 2007
3.14 3.14 247.8 71 | Feb 8 2007
3.18 1.68 132.9 72 | Feb 9 2007
2.96 5.73 452.5 67 | Feb 10 2007
3.00 2.65 209.5 68 | Feb 11 2007
5.13 4.06 320.9 116 | Feb 12 2007
4.86 7.59 599.0 110 | Feb 13 2007
3.36 3.91 308.6 76 | Feb 14 2007
3.45 3.09 244.2 78 | Feb 15 2007
8.62 12.91 1018.8 195 | Feb 16 2007
2.17 2.00 158.1 49 | Feb 17 2007
1.59 2.16 170.8 36 | Feb 18 2007
3.23 2.84 224.1 73 | Feb 19 2007
3.23 2.97 234.6 73 | Feb 20 2007
3.23 1.29 101.8 73 | Feb 21 2007
4.60 2.52 198.6 104 | Feb 22 2007
2.83 1.56 123.3 64 | Feb 23 2007
2.52 3.65 288.4 57 | Feb 24 2007
2.74 0.75 59.4 62 | Feb 25 2007
2.74 1.78 140.7 62 | Feb 26 2007
2.96 1.23 97.3 67 | Feb 27 2007
3.98 2.98 235.1 90 | Feb 28 2007
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
1.41 1.17 92.7 32 | 00
1.46 1.08 85.3 33 | 01
2.34 3.35 264.3 53 | 02
2.03 0.90 70.9 46 | 03
4.02 6.97 550.5 91 | 04
2.39 2.40 189.5 54 | 05
4.02 2.54 200.6 91 | 06
4.20 2.34 184.7 95 | 07
5.17 5.85 462.1 117 | 08
5.92 6.53 515.4 134 | 09
5.04 7.59 599.5 114 | 10
4.55 2.79 220.6 103 | 11
9.24 10.46 825.5 209 | 12
3.84 3.08 242.9 87 | 13
4.24 3.60 284.0 96 | 14
7.11 7.26 573.3 161 | 15
7.42 5.27 416.0 168 | 16
3.89 8.75 690.7 88 | 17
4.64 4.19 330.5 105 | 18
5.66 1.87 148.0 128 | 19
3.93 6.97 550.2 89 | 20
2.96 1.84 145.3 67 | 21
2.39 1.57 123.8 54 | 22
2.12 1.64 129.2 48 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
1.33 5.28 417.1 30 | ae United Arab Emirates
0.35 0.06 4.4 8 | ch Switzerland
0.09 0.01 1.1 2 | de Germany
1.19 0.80 63.3 27 | fr France
0.04 0.01 0.5 1 | gr Greece
0.27 0.05 4.1 6 | il Israel
0.13 0.02 1.6 3 | in India
0.53 1.51 119.6 12 | jp Japan
0.04 0.58 46.1 1 | mx Mexico
3.98 16.22 1280.6 90 | nl Netherlands
0.13 0.02 1.6 3 | pt Portugal
0.27 0.04 3.2 6 | ru Russian Federation
0.27 0.10 7.8 6 | sc Seychelles
0.13 0.04 3.2 3 | se Sweden
0.04 0.01 0.5 1 | uy Uruguay
0.04 0.18 14.5 1 | za South Africa
54.09 37.93 2994.3 1224 | com US Commercial
0.66 0.13 10.3 15 | edu US Educational
0.18 0.05 3.7 4 | gbl
0.22 0.05 3.6 5 | gov US Government
0.31 0.08 6.2 7 | kmc
1.81 1.17 92.7 41 | mil US Military
19.66 19.22 1517.0 445 | net Network
1.10 2.13 168.4 25 | arpa Old style Arpanet
0.09 0.03 2.6 2 | swcp.com
13.04 14.27 1126.3 295 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
13.04 14.27 1126.3 295 | Unresolved
1.33 5.28 417.1 30 | ae.net.emirates
1.10 2.13 168.4 25 | arpa.in-addr.72.35.225
0.35 0.06 4.4 8 | ch.adslplus
0.09 0.03 2.6 2 | com.amazonaws.compute.usma1
1.10 0.92 72.9 25 | com.ask
0.09 0.01 1.1 2 | com.become.74.85.124
0.09 0.01 1.1 2 | com.become.79.85.124
11.75 12.02 949.1 266 | com.boeing
0.49 0.82 64.5 11 | com.boeing.bss
0.35 0.31 24.6 8 | com.casecorp
0.09 0.23 18.4 2 | com.charter.tx.dntn.dhcp
0.53 1.60 126.4 12 | com.charter.wi.mdsn.static
0.22 0.05 3.6 5 | com.cna
0.44 0.06 5.0 10 | com.comforce
0.04 0.03 2.0 1 | com.csccorporatedomains
0.27 0.07 5.7 6 | com.cybermesa
0.18 0.07 5.3 4 | com.dailyorbit
0.27 0.05 4.1 6 | com.direcpc
2.03 0.53 41.6 46 | com.exabot
0.22 0.05 3.6 5 | com.excelstaff
0.40 0.24 18.9 9 | com.fdn.orl
0.97 1.02 80.4 22 | com.goodrich
2.96 1.70 134.1 67 | com.googlebot
0.04 0.03 2.1 1 | com.half-price-network
0.13 0.08 6.3 3 | com.healthline
14.36 8.70 686.9 325 | com.inktomisearch
0.22 0.05 3.6 5 | com.itt
8.44 3.94 311.4 191 | com.live.search
1.24 1.45 114.8 28 | com.lmco.external
0.04 0.01 0.5 1 | com.microsoft
0.27 0.05 4.1 6 | com.mindspring.biz
0.22 0.05 3.6 5 | com.netsol.dc2.net
0.71 0.11 8.5 16 | com.picsearch
0.53 0.20 15.8 12 | com.pingdom
0.27 0.05 4.1 6 | com.pixar
0.31 1.02 80.6 7 | com.primarydns.ptr
0.13 0.02 1.6 3 | com.rcn.cable.pa.atw-drf.drf-ubr2.c3-0
0.27 0.05 4.1 6 | com.rr.res.columbus
0.35 0.66 52.3 8 | com.rr.res.hawaii
0.80 1.03 81.1 18 | com.rr.res.san
0.49 0.10 7.7 11 | com.rr.res.socal
0.04 0.01 0.5 1 | com.sioru
0.04 0.03 2.1 1 | com.swcp
0.04 0.01 0.5 1 | com.swcp.10.173.49
0.22 0.05 3.6 5 | com.tbe
0.18 0.08 6.2 4 | com.thenewpush
0.04 0.03 2.1 1 | com.theplanet.static.344a.f5
0.97 0.15 11.6 22 | com.uscolo.203.204.9
0.80 0.12 9.6 18 | com.yahoo.re3.search.media
0.44 0.09 7.2 10 | com.zqwdrqsz
0.09 0.01 1.1 2 | de.uni-kl.physik
0.04 0.01 0.5 1 | edu.gallaudet
0.35 0.07 5.7 8 | edu.mit
0.27 0.05 4.1 6 | edu.nmt.rcn
0.93 0.76 60.0 21 | fr.wanadoo.abo.w81-48
0.27 0.04 3.3 6 | fr.wanadoo.abo.w82-121
0.18 0.05 3.7 4 | gbl.phx
0.22 0.05 3.6 5 | gov.sandia
0.04 0.01 0.5 1 | gr.elefsis-shipyards
0.27 0.05 4.1 6 | il.ac.huji
0.13 0.02 1.6 3 | in.airtelbroadband.61.246.93
0.53 1.51 119.6 12 | jp.ne.goo
0.31 0.08 6.2 7 | kmc.arpa
0.49 0.21 16.4 11 | mil.af.afmc.maui
0.09 0.01 1.1 2 | mil.af.edwards
0.88 0.89 70.0 20 | mil.af.kirtland
0.13 0.02 1.6 3 | mil.af.maxwell
0.22 0.05 3.6 5 | mil.army.msl
0.04 0.58 46.1 1 | mx.com.prod-infinitum
0.31 0.08 6.2 7 | net.alltel.ip.69.40.202
0.35 0.67 52.8 8 | net.ameritech.dytnoh.dsl
0.66 0.16 13.0 15 | net.ameritech.emhril.dsl
0.88 0.29 23.1 20 | net.arrival.biz
0.31 0.10 7.8 7 | net.att.dsl.snfccafj.albq.muaa
0.31 0.64 50.2 7 | net.bellsouth.mco
0.09 0.01 1.1 2 | net.bellsouth.mem
1.28 2.11 166.8 29 | net.bezeqint.dcenter
0.35 0.08 6.7 8 | net.comcast.ca.hsd1
0.71 0.72 56.7 16 | net.comcast.mn.hsd1
1.28 0.56 44.3 29 | net.comcast.nm.hsd1
0.27 0.05 4.1 6 | net.comcast.wa.hsd1
0.04 0.01 0.5 1 | net.cox.ph.ph
1.33 5.22 412.0 30 | net.ctm.static
0.04 0.01 0.5 1 | net.eltel
0.44 0.17 13.0 10 | net.fti.m1.net
0.09 0.01 1.1 2 | net.hostingt
0.57 0.10 8.2 13 | net.mycingular
0.35 0.09 6.8 8 | net.pacbell.irvnca.dsl
3.14 3.81 300.5 71 | net.qwest.albq
0.04 0.03 2.1 1 | net.qwest.tukw
0.44 0.15 11.5 10 | net.radiant.van.ip
0.27 0.05 4.1 6 | net.shawcable.wp
0.93 0.77 60.5 21 | net.tds.unk.69-21
0.09 0.01 1.1 2 | net.telemaxx
0.35 0.65 51.7 8 | net.telepacific.static-ip
0.22 0.05 3.6 5 | net.tmodns
1.72 0.95 74.7 39 | net.twtelecom.static
0.27 0.07 5.7 6 | net.verizon.dsl-w.sttlwa
0.75 0.75 59.2 17 | net.verizon.east.res
0.27 0.63 49.7 6 | net.xo.us.ptr.162.148.239
1.50 0.22 17.4 34 | net.yahoo.mud.search.image
2.65 10.82 853.9 60 | nl.chello.upc-a
1.33 5.41 426.7 30 | nl.wanadoo.adsl
0.13 0.02 1.6 3 | pt.telepac.dsl
0.18 0.03 2.2 4 | ru.mail
0.04 0.01 0.5 1 | ru.mtu-net.pppoe
0.04 0.01 0.5 1 | ru.rambler
0.27 0.10 7.8 6 | sc.whois
0.04 0.03 2.1 1 | se.bredbandsbolaget.cust.013-2025-73746f16
0.09 0.01 1.1 2 | se.bredbandsbolaget.cust.08-123-73746f38
0.04 0.01 0.5 1 | uy.com.techtel
0.04 0.18 14.5 1 | za.co.mweb
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
23.60 14.11 1113.9 534 | /
0.22 0.13 10.5 5 | //
0.22 0.07 5.5 5 | //_notes/
0.22 2.92 230.5 5 | //webhits-200608.html
0.22 1.39 110.0 5 | //webhits-200609.html
0.22 1.13 89.5 5 | //webhits-200610.html
0.22 0.93 73.5 5 | //webhits-200611.html
0.22 0.88 69.5 5 | //webhits-200612.html
0.22 0.92 72.5 5 | //webhits-200701.html
0.22 0.45 35.9 5 | //webhits-200702.html
5.08 1.53 120.6 115 | /_notes/
2.92 37.94 2994.8 66 | /webhits-200608.html
1.28 7.70 607.6 29 | /webhits-200609.html
1.33 5.89 465.2 30 | /webhits-200610.html
1.06 3.91 308.4 24 | /webhits-200611.html
1.06 3.34 264.0 24 | /webhits-200612.html
1.33 4.42 348.8 30 | /webhits-200701.html
1.90 4.67 369.0 43 | /webhits-200702.html
24.70 2.53 200.1 559 | All Icons (server)
33.76 5.15 406.6 764 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0