World-Wide Web Access Statistics
Last updated: Tue, 01 May 2007 03:38:40 (GMT -0600)
Totals for Summary Period: Apr 1 2007 to Apr 30 2007
Files Transmitted During Summary Period 2043
KBytes Transmitted During Summary Period 7943.6
Average Files Transmitted Daily 68
Average KBytes Transmitted Daily 264.8
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
3.23 3.05 242.3 66 | Apr 1 2007
6.31 6.68 530.5 129 | Apr 2 2007
1.96 1.03 81.7 40 | Apr 3 2007
2.99 1.91 152.1 61 | Apr 4 2007
3.57 2.20 174.7 73 | Apr 5 2007
1.96 0.66 52.7 40 | Apr 6 2007
0.73 0.41 32.2 15 | Apr 7 2007
1.52 1.26 100.4 31 | Apr 8 2007
6.02 8.09 642.9 123 | Apr 9 2007
4.45 5.25 417.3 91 | Apr 10 2007
4.31 4.47 354.8 88 | Apr 11 2007
2.89 2.79 221.4 59 | Apr 12 2007
5.04 1.26 99.7 103 | Apr 13 2007
1.96 0.53 41.9 40 | Apr 14 2007
1.81 3.73 296.2 37 | Apr 15 2007
4.45 3.82 303.4 91 | Apr 16 2007
3.48 7.91 628.6 71 | Apr 17 2007
6.31 9.98 793.1 129 | Apr 18 2007
3.08 2.60 206.8 63 | Apr 19 2007
3.18 2.22 176.0 65 | Apr 20 2007
1.22 0.32 25.1 25 | Apr 21 2007
1.37 1.01 80.5 28 | Apr 22 2007
3.03 2.03 161.1 62 | Apr 23 2007
5.63 8.71 691.9 115 | Apr 24 2007
6.17 10.37 824.1 126 | Apr 25 2007
1.52 0.56 44.1 31 | Apr 26 2007
4.50 3.24 257.7 92 | Apr 27 2007
1.47 0.72 56.8 30 | Apr 28 2007
3.03 2.26 179.8 62 | Apr 29 2007
2.79 0.93 73.8 57 | Apr 30 2007
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
3.33 3.73 296.2 68 | 00
2.74 3.18 252.7 56 | 01
2.20 0.94 74.6 45 | 02
2.99 2.26 179.5 61 | 03
2.01 1.25 99.0 41 | 04
2.40 2.61 207.0 49 | 05
2.74 0.96 76.2 56 | 06
4.36 7.00 556.3 89 | 07
7.49 14.54 1155.3 153 | 08
5.19 4.33 343.9 106 | 09
7.29 5.54 440.1 149 | 10
7.49 5.05 401.3 153 | 11
6.80 5.41 429.4 139 | 12
5.58 4.31 342.5 114 | 13
5.34 3.20 254.1 109 | 14
6.12 6.39 507.5 125 | 15
3.28 1.63 129.2 67 | 16
1.81 0.61 48.4 37 | 17
5.48 9.14 725.7 112 | 18
2.10 0.94 74.4 43 | 19
1.71 0.74 59.0 35 | 20
4.21 1.25 99.0 86 | 21
2.45 2.20 174.9 50 | 22
4.89 12.85 1020.8 100 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.05 0.01 0.5 1 | ae United Arab Emirates
0.64 0.75 59.7 13 | ca Canada
0.88 0.56 44.7 18 | de Germany
1.03 2.37 188.4 21 | fr France
0.59 0.28 22.1 12 | in India
0.05 0.01 0.5 1 | it Italy
0.10 0.01 1.1 2 | jp Japan
0.05 0.01 0.5 1 | kr Korea (South)
0.05 0.01 0.5 1 | my Malaysia
4.55 18.20 1445.9 93 | nl Netherlands
0.05 0.01 0.5 1 | ro Romania
0.78 0.28 22.1 16 | ru Russian Federation
0.39 0.14 11.5 8 | sc Seychelles
53.89 43.77 3476.5 1101 | com US Commercial
0.93 0.35 27.4 19 | edu US Educational
0.39 0.08 6.1 8 | gbl
0.78 0.71 56.5 16 | gov US Government
1.66 0.56 44.7 34 | mil US Military
13.56 8.25 655.5 277 | net Network
0.34 0.64 50.5 7 | org Non-Profit Organization
0.59 0.11 8.8 12 | swcp.com
18.65 22.91 1819.9 381 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
18.65 22.91 1819.9 381 | Unresolved
0.05 0.01 0.5 1 | ae.net.emirates
0.49 0.73 58.1 10 | ca.bell.dsl
0.15 0.02 1.6 3 | ca.uwaterloo
2.84 1.87 148.8 58 | com.ask
0.24 0.05 3.9 5 | com.baesystems.na
0.29 0.08 6.2 6 | com.bellmicro
7.39 4.65 369.1 151 | com.boeing
0.39 0.23 18.4 8 | com.boeing.bss
0.05 0.58 46.1 1 | com.bt.beon.withywood
0.29 0.06 4.4 6 | com.coherentlogix
0.15 0.02 1.6 3 | com.cosmixcorp
0.20 0.05 4.0 4 | com.entireweb
1.27 0.36 28.8 26 | com.exabot
0.29 0.06 4.4 6 | com.fmtcs
4.50 3.05 242.1 92 | com.googlebot
0.10 0.43 34.5 2 | com.inhoster.dedi.108-xbox.118.255
12.63 6.84 543.2 258 | com.inktomisearch
0.10 0.19 15.2 2 | com.insightbb.dhcp
2.10 0.97 76.9 43 | com.itt
0.05 0.03 2.4 1 | com.layeredtech.reverse.static.72.232.234
0.05 0.03 2.4 1 | com.layeredtech.reverse.static.72.232.83
9.89 4.59 364.4 202 | com.live.search
0.29 0.63 49.9 6 | com.lmco.external
0.59 0.11 8.8 12 | com.northropgrumman
1.47 5.83 463.5 30 | com.ntl.cable.leed
0.98 0.77 61.0 20 | com.omnitechpartners
1.91 2.52 200.4 39 | com.picsearch
0.29 0.11 8.7 6 | com.pingdom
1.47 5.78 459.1 30 | com.reesecenter
0.49 0.68 53.9 10 | com.rr.res.nc
0.24 0.05 3.9 5 | com.rr.res.neo
0.93 1.37 109.1 19 | com.rr.res.san
0.44 0.67 53.6 9 | com.rr.res.socal
1.27 0.87 69.1 26 | com.sitebuildit
0.29 0.06 4.4 6 | com.swcp
0.29 0.06 4.4 6 | com.swcp.direct.82.17.184
0.15 0.09 6.9 3 | com.theplanet.static.344a.f5
0.15 0.09 7.0 3 | com.yahoo.corp.yst
0.15 0.02 1.6 3 | com.yahoo.re3.search.media
0.24 0.05 3.9 5 | com.zianet
0.44 0.14 11.5 9 | de.fh-muenchen.informatik
0.10 0.18 14.4 2 | de.ish.reserved.195
0.34 0.24 18.8 7 | de.netcologne
0.34 0.06 4.9 7 | edu.jhuapl.dom1
0.39 0.25 20.0 8 | edu.ncsu.pec
0.20 0.03 2.5 4 | edu.tamu.cs.irl
0.93 2.22 176.3 19 | fr.wanadoo.abo.w217-128
0.10 0.15 12.1 2 | fr.wanadoo.abo.w83-198
0.39 0.08 6.1 8 | gbl.phx
0.29 0.63 49.9 6 | gov.faa
0.24 0.05 3.9 5 | gov.lanl
0.24 0.03 2.7 5 | gov.sandia
0.05 0.17 13.9 1 | in.airtelbroadband.122.164.190
0.29 0.06 4.4 6 | in.airtelbroadband.122.169.154
0.24 0.05 3.8 5 | in.res.nal
0.05 0.01 0.5 1 | it.telecomitalia.business.110-62-b
0.10 0.01 1.1 2 | jp.jgn2.kclab
0.05 0.01 0.5 1 | kr.co.samsung.sait
0.20 0.07 5.5 4 | mil.af.afmc.maui
0.88 0.34 26.7 18 | mil.af.edwards
0.34 0.11 8.7 7 | mil.af.kirtland
0.24 0.05 3.8 5 | mil.navy.eu
0.05 0.01 0.5 1 | my.net
1.96 0.59 47.2 40 | net.arrival.biz
0.34 0.64 50.5 7 | net.bellsouth.mco.sip
0.29 0.13 10.6 6 | net.bezeqint.pop
0.10 0.59 46.6 2 | net.comcast.al.hsd1
0.59 0.11 8.8 12 | net.comcast.nm.hsd1
0.29 0.08 6.2 6 | net.comcast.wa.hsd1
0.44 0.20 16.0 9 | net.covad.dynamic.phndaz91
0.54 0.66 52.4 11 | net.cox.at.pn
0.10 0.59 46.6 2 | net.cox.ph.ph
0.59 0.22 17.4 12 | net.fti.m1.net
0.34 0.07 5.5 7 | net.grouptelecom.gtcust
0.29 0.06 4.4 6 | net.level3.phoenix1.dial1.132.159.240
0.15 0.04 3.4 3 | net.live-servers
0.10 0.18 14.4 2 | net.pacbell.irvnca.dsl
0.05 0.03 2.4 1 | net.pacbell.pltn13.dsl
0.05 0.01 0.5 1 | net.patmedia
0.34 0.64 50.5 7 | net.qwest.albq
0.29 0.06 4.4 6 | net.qwest.phnx
0.05 0.58 46.1 1 | net.sbcglobal.irvnca.dsl
0.29 0.06 4.4 6 | net.spcsdns.area3
1.91 0.29 23.1 39 | net.swbell.rcsntx.dsl
0.49 0.27 21.7 10 | net.telnor.85.147.143
2.45 1.93 153.6 50 | net.twtelecom.static
0.34 0.09 6.8 7 | net.verizon.dsl-w.lsanca
0.24 0.03 2.0 5 | net.xigs.gw.228.122.124
0.93 0.12 9.9 19 | net.yahoo.mud.search.image
0.10 0.59 46.6 2 | nl.casema.cable
2.94 11.75 933.1 60 | nl.chello.upc-h
1.47 5.84 463.8 30 | nl.chello.upc-j
0.05 0.03 2.3 1 | nl.quicknet.cable
0.34 0.64 50.5 7 | org.oshean
0.05 0.01 0.5 1 | ro.rdspt
0.29 0.09 6.8 6 | ru.spb.herzen
0.49 0.19 15.3 10 | ru.ultranet
0.39 0.14 11.5 8 | sc.whois
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
24.52 14.80 1175.6 501 | /
0.24 2.90 230.5 5 | //webhits-200608.html
0.24 1.38 110.0 5 | //webhits-200609.html
0.24 1.13 89.5 5 | //webhits-200610.html
0.24 0.93 73.5 5 | //webhits-200611.html
0.24 0.87 69.5 5 | //webhits-200612.html
0.24 0.91 72.5 5 | //webhits-200701.html
5.58 1.51 119.7 114 | /_notes/
2.84 31.32 2488.2 58 | /webhits-200608.html
1.47 7.35 583.9 30 | /webhits-200609.html
1.22 4.73 375.6 25 | /webhits-200610.html
1.27 3.88 308.5 26 | /webhits-200611.html
1.42 4.72 374.7 29 | /webhits-200612.html
1.22 4.02 319.4 25 | /webhits-200701.html
1.47 3.48 276.5 30 | /webhits-200702.html
1.66 3.93 312.0 34 | /webhits-200703.html
2.55 5.88 466.7 52 | /webhits-200704.html
21.63 1.93 153.0 442 | All Icons (server)
31.67 4.34 345.1 647 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0