World-Wide Web Access Statistics
Last updated: Thu, 01 Nov 2007 02:18:13 (GMT -0600)
Totals for Summary Period: Oct 1 2007 to Oct 31 2007
Files Transmitted During Summary Period 1795
KBytes Transmitted During Summary Period 9233.5
Average Files Transmitted Daily 58
Average KBytes Transmitted Daily 297.9
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
4.35 3.19 294.8 78 | Oct 1 2007
1.34 1.11 102.6 24 | Oct 2 2007
2.01 1.44 133.1 36 | Oct 3 2007
3.62 3.05 281.2 65 | Oct 4 2007
2.40 1.41 129.8 43 | Oct 5 2007
3.18 2.19 202.3 57 | Oct 6 2007
4.12 6.41 592.1 74 | Oct 7 2007
2.17 2.21 203.6 39 | Oct 8 2007
3.12 2.32 214.1 56 | Oct 9 2007
2.56 3.57 330.0 46 | Oct 10 2007
2.40 2.80 258.5 43 | Oct 11 2007
5.68 4.74 438.0 102 | Oct 12 2007
1.95 1.22 113.1 35 | Oct 13 2007
2.73 0.84 77.9 49 | Oct 14 2007
4.23 5.57 514.0 76 | Oct 15 2007
3.73 2.87 265.1 67 | Oct 16 2007
3.29 3.39 312.6 59 | Oct 17 2007
2.84 2.91 269.0 51 | Oct 18 2007
4.46 6.29 580.7 80 | Oct 19 2007
1.39 1.37 126.4 25 | Oct 20 2007
2.79 1.41 130.3 50 | Oct 21 2007
1.62 1.75 161.2 29 | Oct 22 2007
5.40 5.06 467.3 97 | Oct 23 2007
6.24 7.17 661.7 112 | Oct 24 2007
2.12 1.12 103.4 38 | Oct 25 2007
2.34 1.92 177.2 42 | Oct 26 2007
1.39 0.86 79.0 25 | Oct 27 2007
3.57 2.56 236.3 64 | Oct 28 2007
2.45 1.29 118.9 44 | Oct 29 2007
4.46 8.09 746.9 80 | Oct 30 2007
6.07 9.88 912.4 109 | Oct 31 2007
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
4.29 3.48 320.9 77 | 00
2.95 3.96 365.4 53 | 01
2.79 2.11 195.2 50 | 02
3.51 7.06 652.1 63 | 03
2.67 2.25 207.8 48 | 04
5.57 4.97 459.1 100 | 05
3.57 3.75 346.7 64 | 06
5.35 3.35 309.7 96 | 07
4.40 5.72 528.0 79 | 08
4.51 3.75 346.0 81 | 09
3.79 3.20 295.7 68 | 10
4.12 4.37 403.1 74 | 11
5.46 4.94 455.9 98 | 12
5.52 3.48 321.5 99 | 13
6.46 7.82 722.2 116 | 14
3.29 2.41 222.1 59 | 15
5.74 3.54 326.6 103 | 16
3.40 3.09 285.3 61 | 17
3.34 2.18 201.2 60 | 18
2.84 2.61 241.4 51 | 19
4.74 6.74 622.2 85 | 20
5.13 6.99 645.7 92 | 21
2.56 1.66 152.9 46 | 22
4.01 6.60 609.2 72 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
1.78 4.87 449.7 32 | at Austria
0.89 0.43 39.5 16 | au Australia
0.28 0.31 29.0 5 | ca Canada
0.06 0.15 13.9 1 | ch Switzerland
1.84 4.77 440.2 33 | de Germany
0.11 0.01 1.1 2 | hr Croatia (Hrvatska)
0.28 0.17 16.0 5 | in India
0.33 2.10 193.7 6 | jp Japan
2.67 6.11 564.5 48 | nl Netherlands
0.11 0.05 4.2 2 | ro Romania
0.28 0.03 2.5 5 | ru Russian Federation
0.33 0.12 11.1 6 | sc Seychelles
0.11 0.13 12.0 2 | se Sweden
49.14 44.17 4078.1 882 | com US Commercial
0.61 0.64 58.7 11 | edu US Educational
0.28 0.05 4.6 5 | gov US Government
0.95 0.66 60.5 17 | mil US Military
30.08 23.45 2165.0 540 | net Network
9.86 11.79 1089.1 177 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
9.86 11.79 1089.1 177 | Unresolved
0.11 0.16 14.4 2 | at.eduhi
1.67 4.71 435.3 30 | at.surfer.vie.15.14
0.11 0.20 18.4 2 | au.com.ncable.bal.dyn.cable.203.208.78
0.78 0.23 21.1 14 | au.com.nicta.ken
0.11 0.07 6.3 2 | ca.bell.dsl
0.11 0.24 22.5 2 | ca.videotron.mc.207-57-74
0.06 0.00 0.2 1 | ca.videotron.mc.51-82-70
0.06 0.15 13.9 1 | ch.cybernet.83-173-238-90.dyn
0.11 0.01 1.1 2 | com.amazonaws.compute-1
0.72 0.76 70.2 13 | com.aol.ipt
0.06 0.01 0.6 1 | com.aol.proxy
0.33 0.55 50.7 6 | com.araiindia
1.50 0.92 85.3 27 | com.as13448
4.35 3.54 326.6 78 | com.ask
0.95 0.89 82.5 17 | com.ball
8.13 6.05 558.3 146 | com.boeing
0.33 0.55 50.7 6 | com.boeing.bss
0.06 0.01 0.5 1 | com.btcentralplus.range86-150
1.34 1.98 182.9 24 | com.cazoodle
1.67 4.75 438.4 30 | com.charter.ca.malb.dhcp
3.01 5.45 503.2 54 | com.cogentco.demarc
0.33 0.03 3.2 6 | com.cuill
0.11 0.01 1.1 2 | com.entireweb
0.33 0.12 11.1 6 | com.exabot
0.45 0.62 57.0 8 | com.gd-ais
4.46 3.02 279.1 80 | com.gmsinc
5.57 2.70 249.4 100 | com.googlebot
7.47 3.77 347.8 134 | com.live.search
0.33 0.08 7.8 6 | com.lmig
0.06 0.03 3.2 1 | com.microsoft
0.72 0.15 13.6 13 | com.mindspring.cable
0.28 0.05 4.7 5 | com.mtnwestbank
0.22 0.05 4.8 4 | com.myvzw.sub-70-197-122
0.33 0.06 5.2 6 | com.myvzw.sub-70-221-55
0.28 0.03 2.7 5 | com.nextgentel.80-202-112
0.39 0.76 69.9 7 | com.o1.static
0.28 0.05 4.7 5 | com.picsearch
0.28 0.05 4.6 5 | com.qinetiq
0.06 0.03 3.2 1 | com.reliableservers
0.11 0.50 46.6 2 | com.rogers.cable.net.cpe
1.67 4.74 437.3 30 | com.rogers.cable.net.wbb
0.06 0.12 11.4 1 | com.rr.res.carolina
0.39 0.15 13.7 7 | com.rr.res.cfl.72.188.72
1.34 0.62 57.0 24 | com.sitebuildit
0.22 0.13 12.4 4 | com.thenewpush.com.thenewpush.savvis
0.06 0.01 0.5 1 | com.theplanet.static.1343.7c
0.06 0.03 3.1 1 | com.theplanet.static.344a.f5
0.06 0.03 3.1 1 | com.theplanet.static.5446.2
0.06 0.03 3.1 1 | com.warpradio
0.61 0.72 66.8 11 | com.zianet.dsl
1.67 4.75 438.6 30 | de.einsundeins.pool
0.17 0.02 1.6 3 | de.uni-hamburg.informatik
0.50 0.62 57.6 9 | edu.nd.ame
0.11 0.01 1.1 2 | edu.uiuc.ece
0.28 0.05 4.6 5 | gov.doeal
0.11 0.01 1.1 2 | hr.iskon.dsl
0.28 0.17 16.0 5 | in.airtelbroadband.122.162.95
0.11 0.74 68.0 2 | jp.ne.alpha-net.bflets.tokyo.61.192.188
0.17 0.86 79.6 3 | jp.ne.alpha-net.bflets.tokyo.61.192.203
0.06 0.50 46.1 1 | jp.ne.ucom.ftth.ap122
0.67 0.61 55.9 12 | mil.af.kirtland
0.28 0.05 4.6 5 | mil.dtra.abq
0.45 0.59 54.4 8 | net.7cities
1.45 1.09 100.5 26 | net.asianetcom
0.39 0.56 51.3 7 | net.bryantbureau
0.06 0.14 12.5 1 | net.comcast.mi.hsd1
1.23 0.93 86.1 22 | net.comcast.nm.hsd1
0.11 0.13 12.2 2 | net.comcast.pa.hsd1
0.50 0.10 9.4 9 | net.cox.sd.sd
0.22 0.08 7.4 4 | net.ev1servers
0.56 0.20 18.5 10 | net.fti.s1.net
0.28 0.03 2.7 5 | net.grandenetworks.dyn
0.33 0.06 5.2 6 | net.knology
0.45 0.17 15.9 8 | net.mcleodusa.ip
0.11 0.00 0.4 2 | net.nexen
0.28 0.05 4.7 5 | net.optonline.dyn
0.28 0.05 4.7 5 | net.pacbell.irvnca.dsl
5.24 2.64 244.0 94 | net.qwest.albq
0.33 0.06 5.2 6 | net.qwest.hlrn
0.06 0.13 11.6 1 | net.shawcable.ed
0.11 0.14 13.1 2 | net.shawcable.ok
0.11 0.13 12.0 2 | net.shawcable.wp
0.61 0.12 11.4 11 | net.sprintlink
2.28 1.47 135.5 41 | net.twtelecom.static
0.67 0.62 57.1 12 | net.ukrtel.pool
0.50 0.60 55.5 9 | net.verizon.east.nwrk
0.56 0.61 56.0 10 | net.verizon.east.phil
0.33 0.06 5.2 6 | net.verizon.fios.nycmny
0.11 0.16 15.2 2 | net.wildblue.cust
11.53 12.44 1149.0 207 | net.yahoo.crawl
0.95 0.09 8.7 17 | net.yahoo.mud.search.image
1.67 4.73 436.5 30 | nl.chello
0.06 0.50 46.1 1 | nl.chello.upc-a
0.95 0.89 81.9 17 | nl.quicknet.cable
0.11 0.05 4.2 2 | ro.sigmasoft
0.06 0.01 0.5 1 | ru.ext.catv
0.22 0.02 2.0 4 | ru.rambler
0.33 0.12 11.1 6 | sc.whois
0.11 0.13 12.0 2 | se.bredbandsbolaget.cust.047-47-73746f25
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
22.06 13.40 1237.0 396 | /
4.46 0.91 83.8 80 | /_notes/
3.73 31.44 2902.7 67 | /webhits-200608.html
2.12 8.33 769.2 38 | /webhits-200609.html
1.67 5.04 465.0 30 | /webhits-200610.html
1.56 3.82 352.4 28 | /webhits-200611.html
1.62 3.91 360.9 29 | /webhits-200612.html
1.39 3.15 290.6 25 | /webhits-200701.html
1.62 3.40 313.7 29 | /webhits-200702.html
1.45 2.63 242.6 26 | /webhits-200703.html
1.45 2.93 270.1 26 | /webhits-200704.html
1.56 2.78 256.5 28 | /webhits-200705.html
1.73 2.90 268.1 31 | /webhits-200706.html
1.45 2.37 218.5 26 | /webhits-200707.html
1.45 2.60 240.4 26 | /webhits-200708.html
1.62 2.82 260.5 29 | /webhits-200709.html
2.12 3.53 326.2 38 | /webhits-200710.html
21.89 1.47 136.1 393 | All Icons (server)
25.07 2.60 239.8 450 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0