World-Wide Web Access Statistics
Last updated: Fri, 01 Feb 2008 02:19:59 (GMT -0700)
Totals for Summary Period: Jan 1 2008 to Jan 31 2008
Files Transmitted During Summary Period 1852
KBytes Transmitted During Summary Period 8886.3
Average Files Transmitted Daily 60
Average KBytes Transmitted Daily 286.7
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
1.57 1.26 111.9 29 | Jan 1 2008
3.35 2.97 263.5 62 | Jan 2 2008
2.92 4.29 381.5 54 | Jan 3 2008
1.62 1.29 114.5 30 | Jan 4 2008
2.00 1.63 145.2 37 | Jan 5 2008
3.24 2.50 222.2 60 | Jan 6 2008
3.02 4.64 411.9 56 | Jan 7 2008
3.73 1.63 144.7 69 | Jan 8 2008
2.27 1.74 154.3 42 | Jan 9 2008
4.43 4.47 397.4 82 | Jan 10 2008
4.97 4.49 398.8 92 | Jan 11 2008
1.67 1.51 134.3 31 | Jan 12 2008
3.35 4.41 392.1 62 | Jan 13 2008
3.94 3.18 282.3 73 | Jan 14 2008
3.35 2.28 202.8 62 | Jan 15 2008
3.02 2.50 222.1 56 | Jan 16 2008
4.86 4.13 367.3 90 | Jan 17 2008
3.08 6.08 540.3 57 | Jan 18 2008
1.51 0.95 84.1 28 | Jan 19 2008
3.56 4.89 434.7 66 | Jan 20 2008
3.24 2.47 219.6 60 | Jan 21 2008
3.78 3.57 317.0 70 | Jan 22 2008
1.94 1.26 112.3 36 | Jan 23 2008
3.08 3.09 274.5 57 | Jan 24 2008
2.48 2.27 202.1 46 | Jan 25 2008
1.13 0.63 56.2 21 | Jan 26 2008
4.10 6.66 591.9 76 | Jan 27 2008
2.00 1.77 157.4 37 | Jan 28 2008
3.13 3.07 273.1 58 | Jan 29 2008
5.94 7.17 637.3 110 | Jan 30 2008
7.72 7.19 639.0 143 | Jan 31 2008
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
3.56 7.37 655.3 66 | 00
5.99 10.00 888.9 111 | 01
3.24 1.98 176.1 60 | 02
2.54 2.37 210.4 47 | 03
2.11 1.64 145.8 39 | 04
3.35 3.52 312.7 62 | 05
5.08 8.03 713.3 94 | 06
4.16 7.32 650.4 77 | 07
5.56 6.25 555.4 103 | 08
5.18 3.06 271.8 96 | 09
5.18 2.94 261.7 96 | 10
4.27 2.63 233.6 79 | 11
2.97 2.74 243.8 55 | 12
6.21 8.83 784.9 115 | 13
5.99 3.77 335.5 111 | 14
7.61 5.85 520.2 141 | 15
4.86 3.37 299.9 90 | 16
3.62 1.52 135.2 67 | 17
2.54 2.70 240.0 47 | 18
2.75 2.18 193.9 51 | 19
1.94 1.32 117.3 36 | 20
6.37 5.67 503.9 118 | 21
2.65 2.92 259.2 49 | 22
2.27 2.01 178.3 42 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.11 1.04 92.2 2 | br Brazil
0.22 0.57 50.4 4 | ca Canada
0.27 0.20 17.8 5 | cn China
1.08 2.22 197.0 20 | de Germany
0.11 0.01 1.1 2 | es Spain
0.59 0.84 75.0 11 | fi Finland
1.24 0.54 48.4 23 | fr France
0.05 0.25 22.0 1 | hu Hungary
0.11 0.52 46.6 2 | il Israel
0.05 0.04 3.6 1 | jp Japan
0.05 0.52 46.1 1 | kr Korea (South)
0.54 0.09 7.8 10 | my Malaysia
0.11 0.52 46.6 2 | nl Netherlands
0.22 0.02 2.2 4 | pk Pakistan
0.16 0.02 1.6 3 | ru Russian Federation
0.32 0.14 12.3 6 | sc Seychelles
0.11 0.01 1.1 2 | se Sweden
0.11 0.13 11.8 2 | sg Singapore
0.11 0.01 1.1 2 | uk United Kingdom
39.20 35.50 3154.7 726 | com US Commercial
0.54 0.26 23.2 10 | edu US Educational
0.16 0.05 4.7 3 | gbl
0.27 0.06 5.0 5 | gov US Government
2.43 1.31 116.0 45 | mil US Military
33.53 31.61 2809.2 621 | net Network
2.81 6.34 563.5 52 | info
15.50 17.17 1525.8 287 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
15.50 17.17 1525.8 287 | Unresolved
0.05 0.52 46.1 1 | br.com.virtua
0.05 0.52 46.1 1 | br.net.telesp.dsl
0.11 0.52 46.6 2 | ca.bell.dsl
0.05 0.04 3.6 1 | ca.eastlink
0.05 0.00 0.2 1 | ca.videotron.mc.51-82-70
0.22 0.16 14.2 4 | cn.com.163data.dynamic.gs.jyg.dail.61.178.176
0.05 0.04 3.6 1 | cn.com.163data.dynamic.sc.my.broad.222.211.28
0.05 0.04 3.5 1 | com.amazonaws.compute-1.z-1
0.76 0.56 49.6 14 | com.as13448
1.51 1.59 141.4 28 | com.ask
6.43 2.98 265.0 119 | com.boeing
0.38 0.62 54.7 7 | com.boeing.bss
0.11 0.13 11.2 2 | com.cazoodle
0.22 0.02 2.2 4 | com.cuill
0.54 0.23 20.5 10 | com.exabot
0.38 0.26 23.5 7 | com.galdosinc
0.27 0.06 5.1 5 | com.gdds
4.97 9.44 838.5 92 | com.gmsinc
8.75 4.28 380.5 162 | com.googlebot
1.03 1.31 116.7 19 | com.hmdnsgroup
0.11 0.05 4.5 2 | com.inktomisearch
0.11 0.14 12.2 2 | com.insightbb.dhcp
6.75 7.14 634.8 125 | com.live.search
0.32 0.24 21.3 6 | com.ltdomains.reverse.static.72.232.212
0.22 0.16 14.0 4 | com.ltdomains.reverse.static.72.232.237
0.43 0.63 55.7 8 | com.myvzw.sub-75-208-245
0.16 0.11 9.9 3 | com.ntl.cable.manc
0.38 0.80 70.7 7 | com.o1.static
0.27 0.06 5.0 5 | com.qinetiq
0.05 0.01 0.7 1 | com.rr.res.socal
1.03 1.78 158.2 19 | com.servdns
2.00 1.66 147.6 37 | com.seventwentyfour
0.76 0.71 63.4 14 | com.sitebuildit
0.32 0.06 5.6 6 | com.specializedstaffinginc
0.11 0.08 7.0 2 | com.thenewpush
0.05 0.04 3.5 1 | com.theplanet.static.344a.f5
0.11 0.01 1.1 2 | com.worio
0.65 0.31 27.5 12 | com.yahoo.corp.yst
0.32 0.24 21.3 6 | de.bigfinder
0.65 1.96 174.5 12 | de.keymachine.km32226
0.11 0.01 1.3 2 | de.nicsys
0.49 0.26 22.7 9 | edu.jhuapl.dom1
0.05 0.01 0.5 1 | edu.purdue.resnet
0.11 0.01 1.1 2 | es.irta
0.59 0.84 75.0 11 | fi.sigmatic
0.49 0.25 21.9 9 | fr.wanadoo.abo.w217-128
0.32 0.06 5.6 6 | fr.wanadoo.abo.w82-123
0.43 0.24 20.9 8 | fr.wanadoo.abo.w83-195
0.16 0.05 4.7 3 | gbl.phx
0.27 0.06 5.0 5 | gov.sandia
0.05 0.25 22.0 1 | hu.broadband.catv
0.11 0.52 46.6 2 | il.net.012.cable.50.133.94
2.81 6.34 563.5 52 | info.onlinehome-server
0.05 0.04 3.6 1 | jp.ne.dion.ppp
0.05 0.52 46.1 1 | kr.ac.postech
0.27 0.06 5.1 5 | mil.af.edwards
1.57 1.04 92.6 29 | mil.af.kirtland
0.27 0.06 5.0 5 | mil.navy.nmci
0.32 0.15 13.3 6 | mil.navy.nrl
0.27 0.06 5.1 5 | my.net.tm.arpa.in-addr.60
0.27 0.03 2.7 5 | my.net.tm.brk02-home.60.48.176
0.27 0.06 5.1 5 | net.algx.customer.z170-44-65
0.54 1.18 105.2 10 | net.anaronline.dhcp.125.18.166
0.05 0.01 0.5 1 | net.bellsouth.tys
0.38 0.10 9.1 7 | net.cableone.72-24-cpe
0.32 0.06 5.6 6 | net.choiceone.har
0.22 0.16 14.1 4 | net.comcast.fl.hsd1
0.22 0.02 2.1 4 | net.comcast.mn.hsd1
1.35 1.43 126.7 25 | net.comcast.nm.hsd1
0.22 0.16 14.2 4 | net.comcast.or.hsd1
0.49 0.11 10.2 9 | net.comcast.pa.hsd1
0.54 0.67 59.8 10 | net.comcastbusiness.hfc
0.27 0.06 5.1 5 | net.comcastbusiness.isp
0.49 0.24 21.2 9 | net.covad.lsanca54
0.05 0.01 0.6 1 | net.cox.hr.hr
0.43 0.23 20.8 8 | net.digitalstream
0.05 0.01 0.5 1 | net.eltel
0.11 0.01 1.1 2 | net.eth.dsl-chn
0.22 0.09 8.2 4 | net.ev1servers
0.65 0.28 24.6 12 | net.fti.s1.net
0.32 0.06 5.6 6 | net.level3.phoenix1.dial1.118.120.240
0.05 0.00 0.2 1 | net.nexen
0.81 1.07 94.9 15 | net.ovh
0.97 0.45 39.6 18 | net.qwest.albq
0.05 0.52 46.1 1 | net.qwest.tukw
2.81 0.82 73.0 52 | net.sbcglobal.irvnca.dsl
0.05 0.14 12.2 1 | net.sbcglobal.scrm01.dsl
0.32 0.06 5.6 6 | net.spcsdns.area5
0.38 0.19 16.7 7 | net.stsn.client
0.11 0.50 44.0 2 | net.swbell.ded
1.30 2.99 266.0 24 | net.swbell.rcsntx.dsl
0.11 0.05 4.1 2 | net.twtelecom.static
1.03 1.56 138.3 19 | net.ukrpack
0.38 0.58 51.7 7 | net.verizon.dsl-w.lsanca
0.54 0.24 21.0 10 | net.verizon.fios.dllstx
15.50 17.30 1537.4 287 | net.yahoo.crawl
1.94 0.21 18.5 36 | net.yahoo.mud.search.image
0.11 0.52 46.6 2 | nl.tiscali.ip.dsl
0.22 0.02 2.2 4 | pk.net.pie
0.11 0.01 1.1 2 | ru.mail
0.05 0.01 0.5 1 | ru.mtu-net.pppoe
0.32 0.14 12.3 6 | sc.whois
0.11 0.01 1.1 2 | se.tdcsong.addr.4.106.131.88
0.11 0.13 11.8 2 | sg.com.maxonline.cache
0.11 0.01 1.1 2 | uk.ac.leeds
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
25.16 18.52 1645.8 466 | /
3.51 0.76 67.9 65 | /_notes/
2.86 22.38 1988.9 53 | /webhits-200608.html
1.46 6.19 549.7 27 | /webhits-200609.html
1.46 4.83 429.2 27 | /webhits-200610.html
1.08 2.65 235.4 20 | /webhits-200611.html
1.24 3.13 277.8 23 | /webhits-200612.html
1.24 3.11 276.0 23 | /webhits-200701.html
0.92 1.97 175.5 17 | /webhits-200702.html
1.03 1.95 173.4 19 | /webhits-200703.html
0.97 2.11 187.7 18 | /webhits-200704.html
1.08 2.23 197.9 20 | /webhits-200705.html
1.13 2.29 203.5 21 | /webhits-200706.html
1.46 2.33 207.5 27 | /webhits-200707.html
1.40 2.70 240.1 26 | /webhits-200708.html
2.16 4.20 373.6 40 | /webhits-200709.html
1.62 2.91 258.8 30 | /webhits-200710.html
1.57 2.96 263.3 29 | /webhits-200711.html
2.11 3.39 300.9 39 | /webhits-200712.html
2.86 5.24 465.8 53 | /webhits-200801.html
19.60 1.46 130.0 363 | All Icons (server)
24.08 2.68 237.9 446 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0