World-Wide Web Access Statistics

Last updated: Sun, 01 Jun 2008 02:13:09 (GMT -0600)

Totals for Summary Period: May 1 2008 to May 31 2008

Files Transmitted During Summary Period            2133
KBytes Transmitted During Summary Period        13305.4
Average Files Transmitted Daily                      69
Average KBytes Transmitted Daily                  429.2

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 4.55  2.56        340.6       97 | May  1 2008
 2.91  2.18        289.7       62 | May  2 2008
 9.24 10.63       1414.2      197 | May  3 2008
 2.44  1.88        249.5       52 | May  4 2008
 4.69  6.12        814.0      100 | May  5 2008
 4.45  3.54        470.5       95 | May  6 2008
 2.53  3.05        405.8       54 | May  7 2008
 1.45  1.25        166.0       31 | May  8 2008
 1.55  1.07        142.5       33 | May  9 2008
 2.06  2.54        338.3       44 | May 10 2008
 4.97  6.68        888.4      106 | May 11 2008
 5.16  7.48        995.1      110 | May 12 2008
 4.69  4.14        551.0      100 | May 13 2008
 1.88  1.06        141.0       40 | May 14 2008
 6.33  6.68        888.2      135 | May 15 2008
 2.44  2.68        357.2       52 | May 16 2008
 2.06  1.75        232.5       44 | May 17 2008
 2.34  2.12        282.4       50 | May 18 2008
 5.58  6.85        911.2      119 | May 19 2008
 2.06  1.50        199.4       44 | May 20 2008
 4.83  4.16        553.9      103 | May 21 2008
 2.53  1.74        231.5       54 | May 22 2008
 2.39  2.28        303.2       51 | May 23 2008
 1.13  0.69         92.2       24 | May 24 2008
 2.81  3.98        528.9       60 | May 25 2008
 2.34  3.61        480.6       50 | May 26 2008
 2.63  2.72        362.1       56 | May 27 2008
 2.58  1.54        205.3       55 | May 28 2008
 1.78  0.85        112.9       38 | May 29 2008
 2.02  1.83        242.9       43 | May 30 2008
 1.59  0.86        114.5       34 | May 31 2008

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 3.42  2.13        283.2       73 |  00
 3.28  3.41        454.2       70 |  01
 4.13  5.20        691.7       88 |  02
 2.72  2.81        374.0       58 |  03
 1.88  1.72        229.4       40 |  04
 5.30  6.06        806.4      113 |  05
 4.17  5.38        715.7       89 |  06
 4.03  5.42        721.7       86 |  07
 3.23  1.73        230.1       69 |  08
 2.77  2.55        338.7       59 |  09
 3.28  2.85        378.7       70 |  10
 9.89  9.41       1251.8      211 |  11
 6.84  7.67       1020.4      146 |  12
 3.28  2.70        359.4       70 |  13
 4.31  4.14        551.2       92 |  14
 7.97  8.19       1089.6      170 |  15
 6.09  5.62        747.2      130 |  16
 3.84  5.93        788.8       82 |  17
 2.77  1.85        245.9       59 |  18
 4.59  4.09        544.6       98 |  19
 5.63  6.17        820.5      120 |  20
 1.78  1.41        187.7       38 |  21
 1.59  1.31        174.3       34 |  22
 3.19  2.25        299.2       68 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.09  0.17         22.5        2 | at    Austria
 0.19  0.45         59.9        4 | be    Belgium
 1.78  2.71        361.0       38 | br    Brazil
 0.23  0.34         45.6        5 | ch    Switzerland
 1.31  1.05        139.5       28 | de    Germany
 0.09  0.35         46.6        2 | eg    Egypt
 1.83  2.74        364.2       39 | es    Spain
 0.05  0.35         46.1        1 | fr    France
 0.09  0.14         18.4        2 | gr    Greece
 0.05  0.00          0.5        1 | hk    Hong Kong
 1.13  1.56        207.3       24 | it    Italy
 1.45  3.32        441.5       31 | nl    Netherlands
 0.70  1.15        152.6       15 | no    Norway
 0.05  0.35         46.1        1 | pe    Peru
 0.28  0.18         24.5        6 | pl    Poland
 0.05  0.35         46.1        1 | pt    Portugal
 0.19  0.02          2.2        4 | ro    Romania
 0.19  0.02          2.1        4 | ru    Russian Federation
 0.38  0.14         18.4        8 | sc    Seychelles
 0.05  0.10         13.1        1 | sg    Singapore
 1.17  1.41        187.2       25 | si    Slovenia
 0.05  0.00          0.5        1 | th    Thailand
 0.05  0.11         14.7        1 | tr    Turkey
 1.22  1.03        137.2       26 | ua    Ukraine
 0.28  0.13         17.5        6 | uk    United Kingdom
 0.61  0.50         66.6       13 | uy    Uruguay
 0.09  0.01          1.1        2 | vn    Viet Nam
30.19 22.25       2960.1      644 | com   US Commercial
 1.41  1.07        142.4       30 | edu   US Educational
 0.66  0.66         87.5       14 | gbl   
 0.52  0.11         15.2       11 | gov   US Government
 0.75  0.35         46.7       16 | mil   US Military
34.32 33.91       4511.6      732 | net   Network
 0.05  0.00          0.5        1 | org   Non-Profit Organization
18.47 22.98       3057.9      394 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
18.47 22.98       3057.9      394 | Unresolved
 0.09  0.17         22.5        2 | at.tele2.cust
 0.09  0.01          1.1        2 | be.ac.ucl.tele
 0.09  0.44         58.8        2 | be.belgacom.isp.adsl-dyn.206-241-81
 1.78  2.71        361.0       38 | br.net.telesp.dsl
 0.05  0.17         22.0        1 | ch.bluewin.cust.5-85
 0.19  0.18         23.6        4 | ch.hispeed.dclient
 0.23  0.04          5.6        5 | com.aol.proxy
 1.03  0.68         90.1       22 | com.as13448
 0.05  0.17         22.0        1 | com.as9105.dsl.dynamic
 0.75  0.91        120.5       16 | com.ask
 0.80  0.29         39.2       17 | com.boeing
 0.05  0.00          0.5        1 | com.btcentralplus.range86-145
 0.05  0.11         14.7        1 | com.btcentralplus.range86-164
 0.05  0.09         11.5        1 | com.charter.tn.kgpt.dhcp
 0.09  0.09         12.0        2 | com.cisco
 0.61  0.05          6.5       13 | com.cuill
 1.41  3.31        440.3       30 | com.cyclonecreative
 1.08  1.21        160.8       23 | com.dreamhost
 0.09  0.01          1.1        2 | com.entireweb
 1.03  0.22         29.6       22 | com.exabot
 0.09  0.06          8.2        2 | com.extendedhost
 0.33  1.85        246.1        7 | com.fdn.ftl
 0.23  0.15         20.5        5 | com.gmsinc
 0.05  0.00          0.5        1 | com.google
 6.56  3.20        425.1      140 | com.googlebot
 0.66  1.05        140.2       14 | com.healthline
 1.13  1.09        145.2       24 | com.host-squad
 0.05  0.11         14.7        1 | com.internetserviceteam
 0.05  0.00          0.5        1 | com.janforman
 0.23  0.04          5.6        5 | com.l-3com.link
 0.61  0.24         32.0       13 | com.live.search
 0.23  0.04          5.6        5 | com.lmco.external
 0.09  0.06          8.2        2 | com.ltdomains.reverse.static.72.232.237
 0.05  0.03          4.1        1 | com.mchsi.client
 7.64  1.87        248.8      163 | com.msn.search
 0.33  0.15         20.0        7 | com.mycomspan
 0.42  0.54         71.8        9 | com.o1.static
 1.41  2.60        346.1       30 | com.onlinehome-server
 0.09  0.01          1.1        2 | com.philips.campus.ehv
 1.17  0.78        104.3       25 | com.qinetiq-na
 0.23  0.04          5.6        5 | com.raytheon
 0.05  0.08         10.7        1 | com.rr.res.maine
 0.05  0.35         46.1        1 | com.rr.res.sc
 0.42  0.46         60.9        9 | com.schaferalb
 0.47  0.10         13.9       10 | com.specializedstaffinginc
 0.05  0.03          4.1        1 | com.take2hosting.38.70.99
 0.05  0.03          4.1        1 | com.theplanet.static.344a.f5
 0.14  0.09         12.2        3 | com.yahoo.corp.yst
 1.31  1.05        139.5       28 | de.ims-firmen
 0.52  0.55         73.3       11 | edu.jhuapl.dom1
 0.28  0.05          6.1        6 | edu.mit.ll
 0.56  0.47         62.5       12 | edu.rpi.dynamic
 0.05  0.00          0.5        1 | edu.rutgers
 0.09  0.35         46.6        2 | eg.com.link.static
 0.05  0.03          4.1        1 | es.orange.dynamic.pool85-55-140
 1.78  2.71        360.1       38 | es.orange.dynamic.pool85-58-20
 0.05  0.35         46.1        1 | fr.wanadoo.abo.w86-198
 0.66  0.66         87.5       14 | gbl.phx
 0.23  0.04          5.6        5 | gov.doeal
 0.28  0.07          9.6        6 | gov.sandia
 0.09  0.14         18.4        2 | gr.forthnet.lsf
 0.05  0.00          0.5        1 | hk.com.hkcable
 1.03  1.11        147.3       22 | it.easyprovider
 0.05  0.10         13.9        1 | it.fastwebnet.ip
 0.05  0.35         46.1        1 | it.tiscali.cust-adsl
 0.23  0.04          5.6        5 | mil.af.afmc.maui
 0.47  0.20         27.2       10 | mil.army.yuma
 0.05  0.10         13.9        1 | mil.usmc.nmci
 0.14  0.01          1.6        3 | net.acanac
 1.13  0.24         32.0       24 | net.ameritech.klmzmi.dsl
 0.05  0.35         46.1        1 | net.atgi
 0.19  0.01          1.5        4 | net.bellsouth.int.sip
 0.05  0.35         46.1        1 | net.bellsouth.pns.sip
 0.09  0.09         12.0        2 | net.bezeqint.cablep
 0.09  0.14         18.4        2 | net.bezeqint.static
 0.28  0.05          6.1        6 | net.centurytel.stat
 0.05  0.01          1.1        1 | net.comcast.ca.hsd1
 0.33  0.39         52.2        7 | net.comcast.in.hsd1
 0.05  0.08         10.7        1 | net.comcast.ma.hsd1
 0.47  0.48         64.5       10 | net.comcast.nm.hsd1
 0.47  0.44         57.9       10 | net.comcast.pa.hsd1
 0.42  0.04          4.9        9 | net.comcast.tn.hsd1
 0.09  0.08         11.2        2 | net.comcast.wa.hsd1
 1.41  3.34        444.6       30 | net.comunitel.ipcom
 0.14  0.28         37.0        3 | net.dca.oldcity.cust
 1.22  0.45         60.1       26 | net.fti.s1.net
 1.78  2.67        355.9       38 | net.proxad.fbx
 0.28  0.05          6.1        6 | net.qwest.slkc
 0.23  0.02          2.7        5 | net.sbcglobal.chcgil.dsl
 0.09  0.20         26.3        2 | net.sbcglobal.emhril.dsl
 0.05  0.35         46.1        1 | net.sbcglobal.hstntx.lightspeed
 0.28  0.09         11.8        6 | net.sbcglobal.irvnca.dsl
 0.05  0.13         17.9        1 | net.sbcglobal.lsan03.dsl
 0.19  1.02        136.0        4 | net.sbcglobal.milwwi.dsl
 0.33  0.39         52.2        7 | net.sbcglobal.rcsntx.dsl
 0.05  0.03          4.1        1 | net.secureserver.ip
 0.09  0.20         26.3        2 | net.shawcable.gv
 0.05  0.10         13.4        1 | net.swbell.okcyok.dsl
 0.47  0.54         71.9       10 | net.t-dialin.dip
 1.08  1.18        157.6       23 | net.tinext
 1.03  1.93        256.4       22 | net.twtelecom.static
 0.05  0.00          0.5        1 | net.volia.preener
21.57 18.17       2418.1      460 | net.yahoo.crawl
 1.41  3.31        441.0       30 | nl.chello.upc-d
 0.05  0.00          0.5        1 | nl.tudelft.et
 0.47  0.56         74.9       10 | no.ntnu.idi
 0.23  0.58         77.8        5 | no.ntnu.ig
 0.05  0.00          0.5        1 | org.archive.us
 0.05  0.35         46.1        1 | pe.net.speedy.136.64.240
 0.05  0.03          4.1        1 | pl.tpnet.adsl.neoplus
 0.23  0.15         20.4        5 | pl.webd
 0.05  0.35         46.1        1 | pt.netcabo.cpe
 0.19  0.02          2.2        4 | ro.pub.leu
 0.09  0.01          1.0        2 | ru.mail
 0.09  0.01          1.1        2 | ru.zsttk.ll-tmk
 0.38  0.14         18.4        8 | sc.whois
 0.05  0.10         13.1        1 | sg.com.maxonline.omega12
 1.17  1.41        187.2       25 | si.vizija
 0.05  0.00          0.5        1 | th.co.asianet.revip2
 0.05  0.11         14.7        1 | tr.net.ttnet.dynamic8510074126
 1.22  1.03        137.2       26 | ua.net.da
 0.09  0.01          1.1        2 | uk.ac.leeds.comp.csunix
 0.19  0.12         16.4        4 | uk.co.netbenefit
 0.61  0.50         66.6       13 | uy.net.anteldata.adsl.dialup
 0.09  0.01          1.1        2 | vn.fpt.hcm

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
26.21 17.10       2275.4      559 | /
 4.74  0.79        105.5      101 | /_notes/
 3.42 20.53       2732.2       73 | /webhits-200608.html
 2.02  6.61        879.0       43 | /webhits-200609.html
 1.88  4.57        608.0       40 | /webhits-200610.html
 1.59  3.42        455.2       34 | /webhits-200611.html
 1.73  3.44        458.2       37 | /webhits-200612.html
 1.08  2.29        304.9       23 | /webhits-200701.html
 1.41  2.08        276.3       30 | /webhits-200702.html
 1.55  2.60        346.2       33 | /webhits-200703.html
 1.27  2.12        281.6       27 | /webhits-200704.html
 1.08  1.75        232.9       23 | /webhits-200705.html
 1.17  1.77        235.7       25 | /webhits-200706.html
 1.64  2.76        367.3       35 | /webhits-200707.html
 1.41  2.24        297.5       30 | /webhits-200708.html
 1.59  2.38        317.0       34 | /webhits-200709.html
 1.45  2.38        316.9       31 | /webhits-200710.html
 1.73  2.77        368.6       37 | /webhits-200711.html
 1.55  2.17        289.3       33 | /webhits-200712.html
 1.45  2.47        328.1       31 | /webhits-200801.html
 1.50  2.74        365.0       32 | /webhits-200802.html
 1.64  3.14        418.2       35 | /webhits-200803.html
 1.69  2.58        342.9       36 | /webhits-200804.html
 1.92  2.80        372.4       41 | /webhits-200805.html
10.13  0.51         67.4      216 | All Icons (server)
23.16  1.99        264.8      494 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0