World-Wide Web Access Statistics
Last updated: Sat, 01 Nov 2008 02:17:09 (GMT -0600)
Totals for Summary Period: Oct 1 2008 to Oct 31 2008
Files Transmitted During Summary Period 1771
KBytes Transmitted During Summary Period 11394.3
Average Files Transmitted Daily 57
Average KBytes Transmitted Daily 367.6
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
2.60 1.23 140.3 46 | Oct 1 2008
1.47 1.09 124.0 26 | Oct 2 2008
6.83 9.84 1120.7 121 | Oct 3 2008
1.86 1.65 187.5 33 | Oct 4 2008
2.48 2.20 250.7 44 | Oct 5 2008
1.92 1.56 177.5 34 | Oct 6 2008
5.36 8.04 916.5 95 | Oct 7 2008
4.97 7.01 798.2 88 | Oct 8 2008
2.15 1.55 177.0 38 | Oct 9 2008
3.67 3.08 351.1 65 | Oct 10 2008
2.94 2.90 331.0 52 | Oct 11 2008
2.15 1.40 159.0 38 | Oct 12 2008
2.37 0.97 110.5 42 | Oct 13 2008
3.16 3.41 388.9 56 | Oct 14 2008
5.93 7.55 860.7 105 | Oct 15 2008
5.03 4.45 507.6 89 | Oct 16 2008
2.60 2.07 235.9 46 | Oct 17 2008
3.73 4.65 529.4 66 | Oct 18 2008
2.77 1.80 204.9 49 | Oct 19 2008
2.48 1.79 203.4 44 | Oct 20 2008
4.07 5.10 580.8 72 | Oct 21 2008
2.32 0.92 104.3 41 | Oct 22 2008
3.27 2.04 231.9 58 | Oct 23 2008
2.94 2.73 311.0 52 | Oct 24 2008
4.35 5.47 623.2 77 | Oct 25 2008
1.81 1.12 127.2 32 | Oct 26 2008
5.19 6.61 753.0 92 | Oct 27 2008
2.32 1.68 191.2 41 | Oct 28 2008
2.88 2.44 278.3 51 | Oct 29 2008
1.98 1.73 197.6 35 | Oct 30 2008
2.43 1.94 221.0 43 | Oct 31 2008
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
2.65 3.07 349.3 47 | 00
2.82 1.93 220.0 50 | 01
3.56 2.68 305.2 63 | 02
2.15 1.46 165.9 38 | 03
2.94 2.89 328.8 52 | 04
2.37 1.78 202.5 42 | 05
5.14 6.78 772.4 91 | 06
5.25 6.57 749.0 93 | 07
5.25 4.92 560.5 93 | 08
4.18 2.43 276.6 74 | 09
4.12 2.25 256.6 73 | 10
5.31 3.95 450.6 94 | 11
7.74 9.78 1114.5 137 | 12
4.63 4.47 509.0 82 | 13
4.91 6.70 763.9 87 | 14
5.59 5.78 659.1 99 | 15
2.43 2.08 236.9 43 | 16
4.12 4.74 539.8 73 | 17
2.99 1.98 225.6 53 | 18
2.88 2.45 279.1 51 | 19
5.14 5.16 587.6 91 | 20
2.94 2.07 236.4 52 | 21
4.52 6.00 684.2 80 | 22
6.38 8.09 921.8 113 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.11 0.12 14.0 2 | au Australia
0.06 0.40 46.1 1 | be Belgium
1.58 0.94 106.7 28 | bg Bulgaria
0.11 0.01 1.1 2 | by Belarus
0.17 0.01 1.6 3 | ca Canada
0.06 0.16 17.9 1 | ch Switzerland
0.06 0.19 22.0 1 | cn China
0.11 0.01 1.1 2 | de Germany
1.69 3.40 387.2 30 | es Spain
0.06 0.00 0.5 1 | gr Greece
0.06 0.00 0.5 1 | in India
0.28 0.02 2.7 5 | my Malaysia
3.50 6.99 796.5 62 | nl Netherlands
0.17 0.14 15.7 3 | pl Poland
3.05 3.95 450.5 54 | ru Russian Federation
0.34 0.14 15.9 6 | sc Seychelles
0.11 0.04 4.9 2 | ua Ukraine
0.06 0.19 22.0 1 | us United States
36.42 27.19 3098.1 645 | com US Commercial
0.68 0.16 17.8 12 | mil US Military
32.19 34.70 3954.4 570 | net Network
0.17 0.01 1.6 3 | org Non-Profit Organization
18.97 21.20 2415.5 336 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
18.97 21.20 2415.5 336 | Unresolved
0.11 0.12 14.0 2 | au.net.albury.dsl
0.06 0.40 46.1 1 | be.belgacom.isp.adsl-static.30-247-81
1.58 0.94 106.7 28 | bg.btc-net
0.11 0.01 1.1 2 | by.bsuir
0.17 0.01 1.6 3 | ca.ubc.mech
0.06 0.16 17.9 1 | ch.bluewin.cust.3-85
0.06 0.19 22.0 1 | cn.com.163data.dynamic.gd.sz.broad.219.134.223
0.28 0.06 6.3 5 | com.appliedenergetics
0.73 1.21 137.6 13 | com.ask
0.85 0.54 61.3 15 | com.boeing
0.06 0.13 14.7 1 | com.btcentralplus.range86-146
0.06 0.13 14.7 1 | com.btcentralplus.range86-171
0.51 0.48 54.5 9 | com.charter.mo.stls.dhcp
3.11 2.29 260.5 55 | com.cuill
0.17 0.09 10.5 3 | com.domaincrawler
2.88 1.09 123.8 51 | com.exabot
0.23 0.17 19.2 4 | com.gmsinc
0.06 0.04 4.7 1 | com.google
10.90 8.41 958.1 193 | com.googlebot
0.40 0.50 57.1 7 | com.l-3com
0.11 0.08 9.5 2 | com.lightspeedsystems
7.40 2.24 255.6 131 | com.msn.search
0.51 0.29 33.3 9 | com.myvzw.sub-70-193-124
1.69 3.42 389.4 30 | com.ono.user.dyn.123.163.120
0.23 0.09 10.6 4 | com.picsearch
0.11 0.01 1.0 2 | com.rr.biz.central
0.40 0.46 52.9 7 | com.rr.biz.se
4.35 4.34 494.5 77 | com.scoutjet
0.11 0.01 1.1 2 | com.searchme.svl.nat
0.06 0.04 4.7 1 | com.theplanet.static.344a.f5
0.40 0.46 52.9 7 | com.titan-development
0.45 0.51 58.1 8 | com.transcore
0.06 0.04 4.7 1 | com.verisign-dbms
0.34 0.06 6.8 6 | com.zeusinc
0.11 0.01 1.1 2 | de.pppool.w
1.69 3.40 387.2 30 | es.jazztel.dynamic.87.223.170
0.06 0.00 0.5 1 | gr.tuc.display
0.06 0.00 0.5 1 | in.ac.kerala
0.23 0.01 1.5 4 | mil.af.afmc.maui
0.45 0.14 16.3 8 | mil.af.kirtland
0.28 0.02 2.7 5 | my.utm
0.06 0.12 13.9 1 | net.arcor-ip.pools
1.69 3.44 392.3 30 | net.comcast.ga.hsd1
0.45 0.47 53.4 8 | net.comcast.wa.hsd1
0.11 0.08 9.5 2 | net.comcastbusiness.hfc
0.34 0.06 6.8 6 | net.cox.at.pn
0.73 0.51 58.2 13 | net.embarqhsd.dyn
0.73 0.36 40.9 13 | net.fti.s1.net
0.06 0.14 15.5 1 | net.nile-online.25.201.53.217
0.11 0.24 27.8 2 | net.onelinkpr
0.34 0.06 6.8 6 | net.qwest.albq
0.06 0.00 0.5 1 | net.qwest.ptld
0.51 0.66 74.7 9 | net.qwest.tukw
1.69 3.43 390.9 30 | net.rima-tde.dynamicip.red-81-37-51
0.11 0.08 9.4 2 | net.secureserver.ip
0.11 0.05 5.3 2 | net.suomi
0.06 0.00 0.5 1 | net.tnpw
0.79 0.28 32.2 14 | net.twtelecom.static
0.11 0.11 12.3 2 | net.verizon.dsl-w.sttlwa
0.17 0.64 72.8 3 | net.verizon.east.washdc
23.83 23.16 2638.4 422 | net.yahoo.crawl
0.11 0.81 92.2 2 | net.yildlion
1.69 3.44 391.9 30 | nl.chello.upc-d
1.69 3.45 392.8 30 | nl.chello.upc-f
0.11 0.10 11.8 2 | nl.versatel.adsl
0.06 0.00 0.5 1 | org.archive.us
0.11 0.01 1.1 2 | org.dotnetdotcom
0.17 0.14 15.7 3 | pl.tpnet.internetdsl
2.54 3.76 428.9 45 | ru.corbina.dialup
0.06 0.00 0.5 1 | ru.rambler
0.45 0.19 21.2 8 | ru.yandex
0.34 0.14 15.9 6 | sc.whois
0.11 0.04 4.9 2 | ua.com.zoral
0.06 0.19 22.0 1 | us.oh.lib.geauga
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
20.21 14.86 1692.7 358 | /
3.73 0.61 69.2 66 | /_notes/
2.54 17.39 1981.2 45 | /webhits-200608.html
1.98 6.12 696.8 35 | /webhits-200609.html
1.58 4.08 464.9 28 | /webhits-200610.html
1.69 3.35 382.0 30 | /webhits-200611.html
1.36 2.56 291.8 24 | /webhits-200612.html
1.24 2.30 261.7 22 | /webhits-200701.html
1.24 2.42 275.5 22 | /webhits-200702.html
1.64 2.43 277.2 29 | /webhits-200703.html
1.24 2.16 246.4 22 | /webhits-200704.html
0.96 1.73 197.5 17 | /webhits-200705.html
1.07 1.69 192.7 19 | /webhits-200706.html
1.36 1.91 218.2 24 | /webhits-200707.html
1.13 1.81 205.9 20 | /webhits-200708.html
1.30 1.79 203.9 23 | /webhits-200709.html
1.13 2.06 234.5 20 | /webhits-200710.html
1.36 2.42 276.1 24 | /webhits-200711.html
1.19 1.85 211.1 21 | /webhits-200712.html
1.36 2.22 252.4 24 | /webhits-200801.html
1.41 2.49 283.9 25 | /webhits-200802.html
1.47 2.37 270.1 26 | /webhits-200803.html
1.47 2.08 236.6 26 | /webhits-200804.html
1.07 2.25 256.0 19 | /webhits-200805.html
1.52 2.69 306.3 27 | /webhits-200806.html
1.30 1.96 223.3 23 | /webhits-200807.html
1.36 2.07 236.1 24 | /webhits-200808.html
1.58 2.69 306.3 28 | /webhits-200809.html
1.81 2.42 275.7 32 | /webhits-200810.html
8.81 0.44 50.0 156 | All Icons (server)
28.68 2.38 271.6 508 | Code 404 Not Found Requests
0.06 0.04 4.8 1 | http:/www.boeing-svs.com
0.06 0.16 17.9 1 | http:/www.boeing-svs.com/webhits-200610.html
0.06 0.13 14.7 1 | http:/www.boeing-svs.com/webhits-200611.html
0.06 0.10 11.5 1 | http:/www.boeing-svs.com/webhits-200707.html
This summary was generated by
wwwstat-1.0